| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABQ | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
| ELP | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cole CarriggCF | 5 | 1 | 2 | 2 | 0 | 1 |
Ryan Ritter2B | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sean Sullivan | 4.0 | 1 | 1 | 1 | 4 | 3 | 2.08 |
Game 815397 • Sources: MLB
| 2 |
| 3 |
| 2 |
| 1 |
| 0 |
Sterlin ThompsonDH | 4 | 1 | 1 | 1 | 0 | 1 |
Charlie CondonRF | 4 | 1 | 0 | 0 | 1 | 2 |
Zac VeenLF | 5 | 0 | 2 | 1 | 0 | 0 |
Blaine Crim1B | 5 | 1 | 2 | 2 | 0 | 1 |
Vimael Machín3B | 4 | 0 | 0 | 0 | 0 | 0 |
Braxton FulfordC | 4 | 1 | 2 | 0 | 0 | 1 |
Nicky LopezSS | 4 | 1 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Sean SullivanP | |||||||
Parker MushinskiP | |||||||
Sammy PeraltaP | |||||||
Welinton HerreraP | |||||||
TJ ShookP | |||||||
Seth HalvorsenP | |||||||
| Totals | 39 | 8 | 13 | 8 | 2 | 6 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Samad TaylorCF | 4 | 1 | 1 | 1 | 1 | 1 | |
Jase BowenLF | 5 | 1 | 1 | 2 | 0 | 1 | |
Nick SolakDH | 2 | 1 | 1 | 0 | 2 | 0 | |
Sung-Mun Song3B | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodolfo DuránC | 4 | 0 | 0 | 0 | 0 | 2 | |
Pablo Reyes2B | 4 | 0 | 1 | 0 | 0 | 0 | |
Jose Miranda1B | 4 | 0 | 1 | 1 | 0 | 1 | |
Nick SchnellRF | 4 | 0 | 0 | 0 | 0 | 3 | |
Mason McCoySS | 3 | 1 | 0 | 0 | 1 | 0 | |
| Bench | |||||||
Marcos Castañon3B | 2 | 0 | 0 | 0 | 2 | 1 | |
Sean BoyleP | |||||||
Miguel CienfuegosP | |||||||
| Totals | 32 | 4 | 5 | 4 | 6 | 9 | |
Parker Mushinski |
| 1.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 1 |
| 6.75 |
Sammy PeraltaW | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Welinton Herrera | 0.2 | 1 | 2 | 2 | 2 | 1 | 16.88 |
TJ Shook | 1.1 | 1 | 0 | 0 | 0 | 2 | 2.84 |
Seth Halvorsen | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.69 |
| Totals | 9.0 | 5 | 4 | 4 | 6 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sean BoyleL | 3.1 | 8 | 6 | 6 | 2 | 0 | 7.56 |
Miguel Cienfuegos | 1.2 | 3 | 2 | 2 | 0 | 1 | 9.00 |
Yuki Matsui | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Misael Tamarez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Garrett Hawkins | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 13 | 8 | 8 | 2 | 6 | - |
Yuki MatsuiP |
Misael TamarezP |
Garrett HawkinsP |