| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 2 | 6 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 20 | 20 | 0 |
| ABQ | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8 | 12 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Alex Freeland3B | 6 | 2 | 2 | 1 | 1 | 2 |
Austin Gauthier2B | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Logan AllenW | 6.0 | 7 | 5 | 5 | 1 | 2 | 6.52 |
Game 815449 • Sources: MLB
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
Ryan WardRF | 5 | 2 | 2 | 0 | 1 | 1 |
James Tibbs IIIDH | 4 | 4 | 3 | 4 | 2 | 0 |
Jack SuwinskiCF | 4 | 3 | 2 | 2 | 2 | 0 |
Tyler FitzgeraldLF | 5 | 0 | 1 | 3 | 0 | 2 |
Noah MillerSS | 6 | 2 | 2 | 2 | 0 | 0 |
Eliezer Alfonzo1B | 0 | 0 | 0 | 0 | 0 | 0 |
Chuckie RobinsonC | 6 | 3 | 5 | 6 | 0 | 0 |
| Bench | |||||||
Enrique Hernández2B | 4 | 1 | 1 | 1 | 0 | 2 | |
Zach EhrhardCF | 2 | 1 | 1 | 0 | 0 | 0 | |
Ryan FitzgeraldRF | 3 | 1 | 1 | 0 | 0 | 2 | |
Logan AllenP | |||||||
Jordan WeemsP | |||||||
Jerming RosarioP | |||||||
| Totals | 48 | 20 | 20 | 19 | 6 | 9 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Drew AvansLF | 5 | 0 | 1 | 0 | 0 | 1 | |
Adael Amador2B | 4 | 2 | 2 | 3 | 0 | 0 | |
Chad Stevens3B | 4 | 1 | 2 | 0 | 0 | 1 | |
Blaine Crim1B | 4 | 1 | 2 | 3 | 0 | 0 | |
Zac VeenCF | 4 | 0 | 0 | 0 | 0 | 0 | |
Charlie CondonRF | 4 | 0 | 1 | 0 | 0 | 0 | |
Andrew KniznerC | 4 | 0 | 0 | 0 | 0 | 0 | |
Jose CordovaDH | 4 | 2 | 3 | 0 | 0 | 0 | |
Nic KentSS | 3 | 2 | 1 | 2 | 1 | 1 | |
| Bench | |||||||
Erasmo RamírezP | |||||||
Bryson Van SickleP | |||||||
Ryan MillerP | |||||||
| Totals | 36 | 8 | 12 | 8 | 1 | 3 | |
Jordan Weems | 1.0 | 3 | 2 | 2 | 0 | 0 | 9.22 |
Jerming Rosario | 2.0 | 2 | 1 | 1 | 0 | 1 | 5.06 |
| Totals | 9.0 | 12 | 8 | 8 | 1 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Erasmo RamírezL | 3.0 | 10 | 9 | 9 | 2 | 3 | 7.50 |
Bryson Van Sickle | 1.0 | 3 | 6 | 4 | 3 | 0 | 36.00 |
Ryan Miller | 1.0 | 3 | 2 | 2 | 0 | 0 | 9.55 |
Welinton Herrera | 2.0 | 0 | 0 | 0 | 0 | 3 | 4.43 |
Mason Green | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.32 |
TJ Shook | 1.0 | 3 | 3 | 3 | 0 | 2 | 3.57 |
| Totals | 9.0 | 20 | 20 | 18 | 6 | 9 | - |
Welinton HerreraP |
Mason GreenP |
TJ ShookP |