| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 17 | 19 | 0 |
| ABQ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Austin Gauthier2B | 1 | 0 | 0 | 0 | 0 | 0 |
James Tibbs IIIDH | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
River Ryan | 4.0 | 2 | 1 | 1 | 1 | 4 | 4.09 |
Game 815454 • Sources: MLB
| 4 |
| 3 |
| 3 |
| 2 |
| 0 |
Alex Freeland3B | 5 | 2 | 3 | 5 | 1 | 1 |
Ryan Fitzgerald1B | 6 | 1 | 1 | 0 | 0 | 3 |
Jack SuwinskiRF | 6 | 2 | 3 | 4 | 0 | 0 |
Tyler FitzgeraldLF | 4 | 2 | 1 | 1 | 2 | 3 |
Noah MillerSS | 5 | 1 | 2 | 2 | 1 | 1 |
Zach EhrhardCF | 2 | 1 | 2 | 1 | 4 | 0 |
Chuckie RobinsonC | 6 | 1 | 1 | 0 | 0 | 2 |
| Bench | |||||||
Enrique Hernández3B | 4 | 3 | 3 | 1 | 2 | 0 | |
River RyanP | |||||||
Jerming RosarioP | |||||||
Nick FrassoP | |||||||
Jordan WeemsP | |||||||
| Totals | 44 | 17 | 19 | 17 | 12 | 10 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Cole CarriggSS | 4 | 0 | 1 | 0 | 0 | 1 | |
Charlie CondonRF | 4 | 1 | 1 | 0 | 0 | 1 | |
Vimael Machín2B | 4 | 0 | 2 | 0 | 0 | 0 | |
Blaine Crim1B | 3 | 0 | 1 | 1 | 0 | 0 | |
Zac VeenLF | 4 | 0 | 0 | 0 | 0 | 2 | |
Chad Stevens3B | 4 | 0 | 1 | 0 | 0 | 2 | |
Andrew KniznerC | 3 | 0 | 1 | 0 | 0 | 0 | |
Drew AvansCF | 3 | 0 | 0 | 0 | 1 | 0 | |
Braxton FulfordDH | 3 | 0 | 1 | 0 | 1 | 0 | |
| Bench | |||||||
Carson PalmquistP | |||||||
Ryan MillerP | |||||||
Jeff CriswellP | |||||||
| Totals | 32 | 1 | 8 | 1 | 2 | 6 | |
Jerming RosarioW |
| 2.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 5.12 |
Nick Frasso | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.52 |
Jordan Weems | 2.0 | 3 | 0 | 0 | 1 | 0 | 8.53 |
| Totals | 9.0 | 8 | 1 | 1 | 2 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carson PalmquistL | 2.1 | 7 | 5 | 5 | 3 | 4 | 6.95 |
Ryan Miller | 0.2 | 0 | 0 | 0 | 1 | 0 | 9.15 |
Jeff Criswell | 0.2 | 1 | 3 | 3 | 2 | 1 | 16.20 |
Stu Flesland III | 1.0 | 8 | 9 | 9 | 4 | 1 | 20.25 |
Patrick Weigel | 1.1 | 0 | 0 | 0 | 2 | 2 | 7.45 |
Mason Green | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.48 |
TJ Shook | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.49 |
Jose Cordova | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 19 | 17 | 17 | 12 | 10 | - |
Stu Flesland IIIP |
Patrick WeigelP |
Mason GreenP |
TJ ShookP |
Jose CordovaP |