| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 0 |
| WOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Christian FranklinLF | 6 | 0 | 2 | 0 | 0 | 3 |
Harry FordC | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chandler Champlain | 5.2 | 5 | 1 | 1 | 0 | 1 | 2.82 |
Game 815533 • Sources: MLB
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Yohandy Morales1B | 6 | 0 | 0 | 0 | 0 | 3 |
Abimelec OrtizDH | 6 | 1 | 1 | 3 | 0 | 4 |
Andrew PinckneyCF | 5 | 1 | 1 | 1 | 0 | 2 |
Seaver KingSS | 4 | 1 | 2 | 0 | 1 | 2 |
Robert Hassell IIIRF | 5 | 1 | 1 | 0 | 0 | 2 |
Trey Lipscomb3B | 4 | 1 | 2 | 2 | 0 | 1 |
Phillip Glasser2B | 4 | 1 | 2 | 0 | 0 | 1 |
| Bench | |||||||
Chandler ChamplainP | |||||||
Cole HenryP | |||||||
Eddy YeanP | |||||||
Trevor GottP | |||||||
Luke YoungP | |||||||
| Totals | 45 | 7 | 12 | 7 | 2 | 19 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Braiden WardLF | 5 | 0 | 1 | 0 | 0 | 1 | |
Tsung-Che ChengSS | 1 | 1 | 0 | 0 | 0 | 1 | |
Mikey RomeroDH | 5 | 0 | 1 | 0 | 0 | 1 | |
Nate EatonCF | 4 | 0 | 1 | 1 | 0 | 1 | |
Anthony Seigler3B | 3 | 0 | 0 | 0 | 1 | 0 | |
Allan CastroRF | 4 | 0 | 1 | 0 | 0 | 0 | |
Matt ThaissC | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt Lloyd1B | 4 | 1 | 1 | 1 | 0 | 2 | |
Max Ferguson2B | 3 | 0 | 0 | 0 | 1 | 0 | |
| Bench | |||||||
Vinny CapraSS | 4 | 0 | 1 | 0 | 0 | 0 | |
Jason DelayC | 3 | 0 | 1 | 0 | 0 | 0 | |
Jake BennettP | |||||||
| Totals | 37 | 2 | 7 | 2 | 2 | 6 | |
Cole HenryH |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0.00 |
Eddy YeanBS | 2.0 | 2 | 1 | 1 | 2 | 2 | 3.97 |
Trevor GottW | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
Luke Young | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.91 |
| Totals | 11.0 | 7 | 2 | 2 | 2 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jake Bennett | 5.0 | 7 | 1 | 1 | 0 | 11 | 1.84 |
Kyle Keller | 1.0 | 3 | 1 | 1 | 0 | 2 | 4.15 |
Eduardo Rivera | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.98 |
Tayron Guerrero | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.92 |
Tommy Kahnle | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.76 |
Wyatt OldsL | 1.0 | 2 | 5 | 4 | 0 | 2 | 7.71 |
| Totals | 11.0 | 12 | 7 | 6 | 2 | 19 | - |
Kyle KellerP |
Eduardo RiveraP |
Tayron GuerreroP |
Tommy KahnleP |
Wyatt OldsP |