| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 2 |
| TOL |
Game 815625 • Sources: MLB
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 3 |
| 9 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Kaelen Culpepper3B | 5 | 1 | 1 | 0 | 1 | 1 | |
Alan RodenRF | 6 | 0 | 1 | 0 | 0 | 2 | |
Gabriel GonzalezDH | 6 | 2 | 1 | 3 | 0 | 3 | |
Orlando ArciaSS | 5 | 0 | 0 | 0 | 1 | 1 | |
Ryan KreidlerCF | 3 | 0 | 0 | 0 | 2 | 3 | |
Kyler FedkoLF | 5 | 0 | 1 | 1 | 0 | 3 | |
Eric Wagaman1B | 4 | 0 | 0 | 0 | 1 | 3 | |
Tanner Schobel2B | 5 | 0 | 1 | 0 | 0 | 1 | |
Noah CardenasC | 5 | 1 | 0 | 0 | 0 | 3 | |
| Bench | |||||||
Matt BowmanP | |||||||
Raul BritoP | |||||||
John BrebbiaP | |||||||
| Totals | 44 | 4 | 5 | 4 | 5 | 20 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Wenceel PérezLF | 6 | 0 | 1 | 0 | 0 | 2 |
Max ClarkCF | 4 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matt Bowman | 2.0 | 3 | 0 | 0 | 1 | 2 | 2.70 |
Raul Brito | 3.0 | 1 | 1 | 1 | 2 | 4 | 3.86 |
John Brebbia | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
Marco Raya | 2.0 | 1 | 0 | 0 | 1 | 2 | 3.86 |
Dan Altavilla | 2.0 | 0 | 0 | 0 | 2 | 0 | 7.94 |
Drew SmithWBS | 1.0 | 1 | 1 | 0 | 0 | 0 | 3.86 |
Trent BakerS | 1.0 | 1 | 1 | 0 | 0 | 0 | 20.25 |
| Totals | 13.0 | 9 | 3 | 1 | 6 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sawyer Gipson-Long | 3.0 | 2 | 1 | 1 | 2 | 5 | 3.00 |
Marco RayaP |
Dan AltavillaP |
Drew SmithP |
Trent BakerP |
| 3 |
| 2 |
| 1 |
| 1 |
Trei Cruz3B | 5 | 0 | 0 | 0 | 1 | 1 |
Cal StevensonDH | 2 | 1 | 0 | 0 | 0 | 0 |
Hao-Yu Lee2B | 6 | 0 | 0 | 0 | 0 | 1 |
Jace Jung1B | 5 | 0 | 2 | 1 | 0 | 2 |
Tomás NidoC | 6 | 0 | 2 | 0 | 0 | 0 |
Gage WorkmanSS | 5 | 2 | 1 | 0 | 1 | 1 |
Ben MalgeriRF | 4 | 0 | 0 | 0 | 1 | 2 |
| Bench | |||||||
Eduardo ValenciaDH | 2 | 0 | 0 | 0 | 2 | 1 | |
Sawyer Gipson-LongP | |||||||
Brenan HanifeeP | |||||||
Bryan SammonsP | |||||||
Matt SeelingerP | |||||||
Tanner RaineyP | |||||||
Sean GuentherP | |||||||
| Totals | 45 | 3 | 9 | 3 | 6 | 11 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1.93 |
Bryan Sammons | 5.0 | 1 | 0 | 0 | 1 | 5 | 2.70 |
Matt Seelinger | 2.0 | 0 | 0 | 0 | 0 | 4 | 1.59 |
Tanner Rainey | 1.0 | 1 | 1 | 0 | 2 | 3 | 9.82 |
Sean GuentherL | 1.0 | 1 | 2 | 1 | 0 | 1 | 4.50 |
| Totals | 13.0 | 5 | 4 | 2 | 5 | 20 | - |