| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 1 | ||
| STP | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game 815772 • Sources: MLB
| 2 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Nick Sogard3B | 2 | 1 | 0 | 1 | 2 | 0 | |
Mikey Romero2B | 4 | 0 | 1 | 2 | 0 | 0 | |
Kristian CampbellDH | 4 | 0 | 1 | 1 | 0 | 2 | |
Nate EatonLF | 4 | 0 | 1 | 0 | 0 | 1 | |
Allan CastroRF | 3 | 0 | 2 | 0 | 0 | 0 | |
Tsung-Che ChengSS | 2 | 1 | 1 | 0 | 1 | 0 | |
Matt ThaissC | 3 | 0 | 0 | 0 | 0 | 1 | |
Nathan Hickey1B | 3 | 1 | 1 | 0 | 0 | 1 | |
Braiden WardCF | 2 | 1 | 0 | 0 | 1 | 2 | |
| Bench | |||||||
Payton TolleP | |||||||
Noah SongP | |||||||
| Totals | 27 | 4 | 7 | 4 | 4 | 7 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kaelen Culpepper3B | 3 | 1 | 1 | 1 | 0 | 0 |
Walker JenkinsCF | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Payton TolleW | 6.0 | 4 | 2 | 1 | 1 | 7 | 4.50 |
Noah SongS | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| Totals | 7.0 | 4 | 2 | 1 | 1 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Andrew Morris | 3.2 | 2 | 0 | 0 | 1 | 4 | 1.23 |
| 0 |
| 0 |
| 0 |
| 1 |
Gabriel GonzalezRF | 3 | 0 | 1 | 0 | 0 | 1 |
Eric WagamanDH | 3 | 0 | 0 | 0 | 0 | 3 |
Orlando ArciaSS | 2 | 1 | 1 | 0 | 1 | 1 |
Alex JacksonC | 3 | 0 | 0 | 0 | 0 | 0 |
Kyler FedkoLF | 3 | 0 | 0 | 0 | 0 | 0 |
Aaron Sabato1B | 3 | 0 | 0 | 0 | 0 | 2 |
Tanner Schobel2B | 2 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Andrew MorrisP | |||||||
John BrebbiaP | |||||||
Dan AltavillaP | |||||||
Marco RayaP | |||||||
| Totals | 25 | 2 | 4 | 1 | 1 | 8 |
| 2.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0.00 |
Dan AltavillaLBS | 0.2 | 3 | 4 | 4 | 3 | 1 | 12.27 |
Marco Raya | 0.2 | 1 | 0 | 0 | 0 | 0 | 6.75 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 7 | - |