| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAX | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 9 | 0 |
| NOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Andrew PintarCF | 4 | 0 | 1 | 1 | 1 | 1 |
Deyvison De Los Santos1B | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tyler Zuber | 2.0 | 1 | 2 | 2 | 3 | 2 | 7.04 |
Game 816073 • Sources: MLB
| 1 |
| 1 |
| 1 |
| 0 |
| 2 |
Joe MackC | 4 | 1 | 1 | 1 | 0 | 1 |
Kemp AldermanRF | 4 | 2 | 2 | 0 | 0 | 2 |
Nathan MartorellaDH | 4 | 0 | 0 | 0 | 0 | 0 |
Jacob Berry3B | 2 | 1 | 1 | 1 | 1 | 0 |
Jesús BastidasSS | 3 | 0 | 1 | 2 | 0 | 0 |
Matthew EtzelLF | 4 | 0 | 0 | 0 | 0 | 1 |
Jared Serna2B | 4 | 1 | 2 | 0 | 0 | 0 |
| Bench | |||||||
Tyler ZuberP | |||||||
Luis PalaciosP | |||||||
William KempnerP | |||||||
Cade GibsonP | |||||||
Jack RalstonP | |||||||
| Totals | 33 | 6 | 9 | 6 | 2 | 7 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jackson Holliday2B | 4 | 0 | 0 | 0 | 0 | 2 | |
José BarreroSS | 4 | 0 | 1 | 0 | 0 | 2 | |
Johnathan RodríguezLF | 3 | 1 | 1 | 0 | 1 | 0 | |
Creed WillemsDH | 4 | 1 | 1 | 2 | 0 | 1 | |
Weston Wilson3B | 3 | 0 | 0 | 0 | 1 | 3 | |
Jhonkensy Noel1B | 3 | 0 | 0 | 0 | 1 | 1 | |
Will RobertsonRF | 3 | 0 | 0 | 0 | 1 | 2 | |
Silas ArdoinC | 2 | 0 | 0 | 0 | 1 | 1 | |
Jud FabianCF | 2 | 0 | 0 | 0 | 1 | 2 | |
| Bench | |||||||
Andrew MagnoP | |||||||
Ryan LongP | |||||||
Josh WalkerP | |||||||
| Totals | 28 | 2 | 3 | 2 | 6 | 14 | |
Luis PalaciosW |
| 3.0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 4 |
| 0.00 |
William KempnerH | 2.0 | 0 | 0 | 0 | 1 | 4 | 3.00 |
Cade GibsonH | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
Jack Ralston | 1.0 | 0 | 0 | 0 | 1 | 3 | 1.50 |
| Totals | 9.0 | 3 | 2 | 2 | 6 | 14 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Andrew Magno | 2.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
Ryan LongL | 3.0 | 6 | 4 | 4 | 0 | 1 | 12.00 |
Josh Walker | 2.0 | 0 | 0 | 0 | 0 | 2 | 3.38 |
Cameron Foster | 1.0 | 1 | 1 | 1 | 0 | 2 | 9.64 |
Jackson Kowar | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.75 |
| Totals | 9.0 | 9 | 6 | 6 | 2 | 7 | - |
Cameron FosterP |
Jackson KowarP |