| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 11 | 14 | 2 |
| COL | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 10 | 16 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tyler Callihan3B | 5 | 1 | 1 | 1 | 1 | 0 |
Billy CookCF | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nick Dombkowski | 4.0 | 4 | 3 | 2 | 2 | 2 | 7.88 |
Game 816829 • Sources: MLB
| 1 |
| 0 |
| 1 |
| 1 |
| 2 |
Endy RodríguezDH | 3 | 0 | 0 | 1 | 1 | 2 |
Esmerlyn ValdezRF | 4 | 1 | 1 | 0 | 1 | 0 |
Ronny SimonLF | 5 | 1 | 3 | 1 | 0 | 0 |
Rafael Flores Jr.C | 5 | 1 | 2 | 3 | 0 | 2 |
Termarr Johnson2B | 3 | 3 | 1 | 1 | 2 | 1 |
Davis Wendzel1B | 4 | 2 | 2 | 2 | 1 | 0 |
Alika WilliamsSS | 5 | 1 | 4 | 1 | 0 | 0 |
| Bench | |||||||
Nick DombkowskiP | |||||||
Jarod BaylessP | |||||||
Michael Darrell-HicksP | |||||||
Evan SiskP | |||||||
| Totals | 39 | 11 | 14 | 11 | 7 | 7 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Petey HalpinLF | 5 | 1 | 2 | 0 | 1 | 1 | |
Milan TolentinoPR | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Bazzana2B | 5 | 2 | 2 | 0 | 0 | 0 | |
Juan Brito3B | 5 | 2 | 2 | 1 | 1 | 1 | |
Kahlil WatsonCF | 4 | 2 | 2 | 0 | 2 | 1 | |
Stuart FairchildDH | 4 | 2 | 4 | 2 | 1 | 0 | |
Kody HuffC | 5 | 0 | 2 | 2 | 0 | 0 | |
Dom Nuñez1B | 4 | 0 | 0 | 1 | 0 | 3 | |
Dayan FriasSS | 4 | 0 | 1 | 0 | 1 | 0 | |
| Bench | |||||||
George ValeraRF | 6 | 1 | 1 | 2 | 0 | 0 | |
Rorik MaltrudP | |||||||
Hunter GaddisP | |||||||
| Totals | 42 | 10 | 16 | 8 | 6 | 6 | |
Jarod Bayless |
| 2.0 |
| 8 |
| 6 |
| 6 |
| 2 |
| 2 |
| 27.00 |
Michael Darrell-HicksH | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Evan SiskWBS | 2.0 | 4 | 1 | 1 | 1 | 2 | 2.25 |
| Totals | 9.0 | 16 | 10 | 9 | 6 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Rorik Maltrud | 5.2 | 5 | 2 | 2 | 2 | 2 | 5.19 |
Hunter Gaddis | 0.1 | 3 | 4 | 4 | 2 | 1 | 15.43 |
Colin Holderman | 0.2 | 4 | 4 | 4 | 0 | 0 | 54.00 |
Tanner BurnsL | 1.2 | 2 | 1 | 1 | 3 | 3 | 1.93 |
Franco Aleman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 14 | 11 | 11 | 7 | 7 | - |
Colin HoldermanP |
Tanner BurnsP |
Franco AlemanP |