| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 11 | 0 |
| TUL | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Noah Mendlinger2B | 4 | 0 | 0 | 1 | 1 | 0 |
Jon Jon GazdarSS | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Liam Doyle | 4.1 | 4 | 2 | 2 | 2 | 7 | 6.04 |
Game 817098 • Sources: MLB
| 2 |
| 2 |
| 0 |
| 1 |
| 2 |
Rainiel Rodriguez1B | 6 | 1 | 1 | 2 | 0 | 3 |
Chase DavisCF | 6 | 0 | 2 | 0 | 0 | 1 |
Ryan CamposC | 4 | 1 | 1 | 1 | 1 | 0 |
Travis HoneymanRF | 5 | 1 | 1 | 0 | 0 | 2 |
Trey Paige3B | 4 | 1 | 0 | 0 | 1 | 0 |
Zach LevensonLF | 5 | 1 | 2 | 0 | 0 | 1 |
Graysen TarlowDH | 4 | 0 | 2 | 1 | 1 | 1 |
| Bench | |||||||
Liam DoyleP | |||||||
Austin LoveP | |||||||
Domenic PiconeP | |||||||
Mason BurnsP | |||||||
Randel ClementeP | |||||||
| Totals | 42 | 7 | 11 | 5 | 5 | 10 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Kendall GeorgeCF | 4 | 2 | 1 | 0 | 2 | 1 | |
Josue De PaulaRF | 5 | 0 | 1 | 1 | 1 | 0 | |
Elijah HainlineSS | 4 | 0 | 1 | 0 | 2 | 3 | |
Zyhir HopeDH | 6 | 1 | 1 | 0 | 0 | 3 | |
Kyle Nevin3B | 6 | 0 | 1 | 2 | 0 | 3 | |
Chris NewellLF | 6 | 0 | 1 | 1 | 0 | 5 | |
Frank RodriguezC | 1 | 0 | 0 | 0 | 0 | 1 | |
Joe Vetrano1B | 5 | 0 | 0 | 0 | 0 | 3 | |
Jake Gelof2B | 4 | 1 | 0 | 0 | 1 | 1 | |
| Bench | |||||||
Griffin Lockwood-PowellC | 1 | 0 | 1 | 0 | 3 | 0 | |
Payton MartinP | |||||||
Christian Suarez | |||||||
| Totals | 42 | 4 | 7 | 4 | 9 | 20 | |
| 1.2 |
| 1 |
| 0 |
| 0 |
| 2 |
| 1 |
| 3.50 |
Domenic PiconeBS | 1.0 | 1 | 2 | 2 | 3 | 2 | 11.30 |
Mason Burns | 2.0 | 1 | 0 | 0 | 0 | 3 | 1.40 |
Randel ClementeW | 3.0 | 0 | 0 | 0 | 2 | 7 | 10.13 |
| Totals | 12.0 | 7 | 4 | 4 | 9 | 20 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Payton Martin | 5.0 | 2 | 3 | 1 | 3 | 5 | 6.23 |
Christian Suarez | 2.0 | 3 | 0 | 0 | 0 | 3 | 4.57 |
Carson HobbsBS | 1.0 | 2 | 1 | 1 | 0 | 1 | 5.29 |
Lucas Wepf | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.95 |
Evan Shaw | 1.2 | 2 | 0 | 0 | 1 | 0 | 5.59 |
Cam DayL | 1.2 | 2 | 3 | 2 | 1 | 1 | 2.25 |
Joel Ibarra | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.52 |
| Totals | 12.0 | 11 | 7 | 4 | 5 | 10 | - |
Carson HobbsP |
Lucas WepfP |
Evan ShawP |
Cam DayP |
Joel IbarraP |