| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| SA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Lucas SpenceCF | 4 | 0 | 1 | 0 | 0 | 3 |
Pascanel Ferreras3B | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brett Gillis | 4.2 | 4 | 1 | 1 | 0 | 6 | 1.04 |
Game 817248 • Sources: MLB
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
Will BushC | 3 | 0 | 0 | 0 | 1 | 2 |
Garret Guillemette1B | 3 | 1 | 0 | 0 | 1 | 0 |
Luis BaezLF | 4 | 0 | 0 | 0 | 0 | 0 |
Yamal EncarnacionRF | 4 | 0 | 1 | 0 | 0 | 1 |
Trevor Austin2B | 3 | 0 | 1 | 0 | 1 | 1 |
John GarciaDH | 4 | 1 | 1 | 1 | 0 | 1 |
Tommy Sacco Jr.SS | 3 | 1 | 2 | 1 | 0 | 0 |
| Bench | |||||||
Brett GillisP | |||||||
Alejandro TorresP | |||||||
Joey ManciniP | |||||||
Ramsey DavidP | |||||||
Amilcar ChirinosP | |||||||
Railin PerezP | |||||||
| Totals | 32 | 3 | 7 | 2 | 3 | 9 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Braedon Karpathios1B | 5 | 0 | 1 | 1 | 0 | 3 | |
Ethan SalasC | 4 | 0 | 2 | 1 | 0 | 1 | |
Tirso OrnelasDH | 3 | 1 | 1 | 0 | 1 | 1 | |
Carson TuckerRF | 0 | 1 | 0 | 0 | 0 | 0 | |
Francisco AcunaSS | 4 | 0 | 0 | 1 | 0 | 2 | |
Ryan Jackson2B | 3 | 0 | 1 | 0 | 0 | 1 | |
Kai MurphyLF | 4 | 0 | 0 | 0 | 0 | 2 | |
Luis Verdugo3B | 3 | 1 | 1 | 0 | 1 | 2 | |
Kai RobertsCF | 4 | 1 | 2 | 0 | 0 | 1 | |
| Bench | |||||||
Romeo Sanabria1B | 4 | 0 | 1 | 0 | 0 | 1 | |
Ian KoenigP | |||||||
Andrew ThurmanP | |||||||
| Totals | 34 | 4 | 9 | 3 | 2 | 14 | |
| 1.1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0.00 |
Joey ManciniH | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Ramsey DavidH | 1.0 | 1 | 0 | 0 | 0 | 2 | 16.20 |
Amilcar ChirinosBS | 1.0 | 2 | 2 | 2 | 1 | 1 | 4.15 |
Railin PerezL | 0.0 | 1 | 1 | 0 | 0 | 0 | 7.71 |
| Totals | 9.0 | 9 | 4 | 3 | 2 | 14 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ian Koenig | 4.2 | 4 | 3 | 2 | 2 | 4 | 4.66 |
Andrew Thurman | 2.1 | 0 | 0 | 0 | 1 | 2 | 2.57 |
Harry Gustin | 2.0 | 2 | 0 | 0 | 0 | 3 | 1.50 |
Manuel CastroW | 1.0 | 1 | 0 | 0 | 0 | 0 | 6.75 |
| Totals | 10.0 | 7 | 3 | 2 | 3 | 9 | - |
Harry GustinP |
Manuel CastroP |