The RubberDucks defeated the Senators 7-3.
Top 9: Alex Mooney triples (2) on a fly ball to right fielder Leandro Pineda. Christian Knapczyk scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKR | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 1 |
| HBG | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game 818682 • Sources: MLB
| 1 |
| 1 |
| 3 |
| 6 |
| 3 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jake Fox1B | 4 | 1 | 0 | 0 | 2 | 1 | |
Alfonsin RosarioDH | 0 | 0 | 0 | 0 | 1 | 0 | |
Wuilfredo AntunezLF | 5 | 1 | 1 | 1 | 0 | 2 | |
Jacob CozartC | 4 | 1 | 0 | 0 | 1 | 0 | |
Nick MitchellCF | 3 | 1 | 0 | 1 | 2 | 1 | |
Juan Benjamin3B | 3 | 1 | 0 | 0 | 2 | 2 | |
Christian Knapczyk2B | 4 | 1 | 1 | 2 | 0 | 1 | |
Joe LampeRF | 5 | 0 | 1 | 2 | 0 | 2 | |
Alex MooneySS | 5 | 0 | 1 | 1 | 0 | 0 | |
| Bench | |||||||
Jaison ChourioDH | 3 | 1 | 2 | 0 | 1 | 0 | |
Josh HartleP | |||||||
Jack CareyP | |||||||
| Totals | 36 | 7 | 6 | 7 | 9 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cayden WallaceSS | 4 | 2 | 2 | 1 | 1 | 1 |
Cortland Lawson2B | 5 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Josh HartleW | 5.1 | 3 | 1 | 1 | 1 | 8 | 4.60 |
Jack Carey | 2.1 | 0 | 1 | 1 | 4 | 1 | 7.36 |
Reid JohnstonS | 1.1 | 3 | 1 | 1 | 0 | 1 | 3.32 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kyle LuckhamL | 3.0 | 4 | 5 | 4 | 2 | 3 | 6.34 |
Reid JohnstonP |
| 2 |
| 1 |
| 0 |
| 0 |
Sam Brown1B | 4 | 0 | 0 | 0 | 1 | 2 |
Sam PetersenDH | 4 | 0 | 1 | 0 | 0 | 1 |
Leandro PinedaRF | 2 | 0 | 0 | 0 | 2 | 1 |
Caleb LomavitaC | 3 | 0 | 0 | 0 | 1 | 1 |
Jack RogersLF | 4 | 0 | 0 | 0 | 0 | 0 |
Kervin Pichardo3B | 4 | 0 | 0 | 0 | 0 | 2 |
Johnathon ThomasCF | 4 | 1 | 1 | 0 | 0 | 2 |
| Bench | |||||||
Kyle LuckhamP | |||||||
Chance HuffP | |||||||
Sandy GastonP | |||||||
Marquis Grissom Jr.P | |||||||
Billy SullivanP | |||||||
| Totals | 34 | 3 | 6 | 2 | 5 | 10 |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 3 |
| 1 |
| 7.77 |
Sandy Gaston | 2.1 | 0 | 0 | 0 | 1 | 3 | 6.66 |
Marquis Grissom Jr. | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.36 |
Billy Sullivan | 1.0 | 2 | 2 | 2 | 1 | 1 | 18.00 |
| Totals | 9.0 | 6 | 7 | 6 | 9 | 9 | - |