| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 |
| ERI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Mathieu ValleeCF | 1 | 0 | 0 | 0 | 0 | 0 |
Adrian Pinto2B | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nolan PerryL | 3.2 | 4 | 3 | 3 | 3 | 1 | 3.00 |
Game 818708 • Sources: MLB
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Dub Gleed3B | 3 | 1 | 1 | 1 | 1 | 0 |
Alexis HernandezRF | 2 | 1 | 1 | 0 | 2 | 0 |
Edward DuranC | 4 | 1 | 2 | 0 | 0 | 0 |
Tucker TomanSS | 4 | 0 | 0 | 0 | 0 | 1 |
Cutter CoffeyDH | 3 | 0 | 0 | 1 | 0 | 3 |
Carter Cunningham1B | 4 | 0 | 1 | 0 | 0 | 1 |
J.R. FreethyLF | 4 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Eric SnowSS | 3 | 0 | 0 | 0 | 0 | 0 | |
Nolan PerryP | |||||||
Mason OlsonP | |||||||
Yondrei RojasP | |||||||
| Totals | 32 | 3 | 6 | 2 | 3 | 6 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Woody HadeenSS | 4 | 0 | 1 | 2 | 1 | 0 | |
E.J. Exposito2B | 5 | 1 | 2 | 1 | 0 | 0 | |
Zyhir HopeLF | 2 | 0 | 0 | 0 | 3 | 0 | |
Thayron LiranzoC | 4 | 0 | 0 | 1 | 0 | 2 | |
Izaac Pacheco3B | 4 | 1 | 1 | 1 | 0 | 3 | |
Luke ShligerDH | 4 | 1 | 2 | 0 | 0 | 0 | |
Clayton Campbell1B | 4 | 2 | 3 | 1 | 0 | 0 | |
Seth StephensonCF | 4 | 0 | 0 | 0 | 0 | 1 | |
Patrick LeeRF | 2 | 1 | 1 | 0 | 1 | 0 | |
| Bench | |||||||
Joe MillerP | |||||||
Colin FieldsP | |||||||
Johan SimonP | |||||||
| Totals | 33 | 6 | 10 | 6 | 5 | 6 | |
| 3.1 |
| 3 |
| 0 |
| 0 |
| 1 |
| 4 |
| 4.54 |
Yondrei Rojas | 1.0 | 3 | 3 | 3 | 1 | 1 | 5.72 |
| Totals | 8.0 | 10 | 6 | 6 | 5 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Joe Miller | 3.2 | 2 | 0 | 0 | 3 | 3 | 3.67 |
Colin FieldsW | 1.1 | 0 | 0 | 0 | 0 | 0 | 4.97 |
Johan SimonH | 1.0 | 2 | 2 | 1 | 0 | 2 | 4.41 |
Dariel FregioH | 2.0 | 0 | 0 | 0 | 0 | 1 | 5.32 |
Wandisson Charles | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.88 |
| Totals | 9.0 | 6 | 3 | 2 | 3 | 6 | - |
Dariel FregioP |
Wandisson CharlesP |