| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOM | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |
| CHE | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 12 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jace AvinaDH | 4 | 2 | 0 | 0 | 1 | 2 |
Garrett MartinRF | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ben Hess | 1.2 | 2 | 1 | 1 | 2 | 3 | 4.22 |
Game 818816 • Sources: MLB
| 0 |
| 2 |
| 2 |
| 0 |
| 1 |
Jackson CastilloLF | 3 | 2 | 2 | 0 | 1 | 0 |
Tyler Hardman3B | 4 | 2 | 1 | 3 | 1 | 2 |
Coby Morales1B | 4 | 0 | 2 | 3 | 1 | 1 |
DJ GladneyCF | 5 | 0 | 0 | 0 | 0 | 4 |
Connor McGinnis2B | 4 | 1 | 0 | 0 | 0 | 2 |
Manuel PalenciaC | 2 | 0 | 1 | 0 | 0 | 0 |
Owen CobbSS | 5 | 0 | 2 | 0 | 0 | 0 |
| Bench | |||||||
Miguel PalmaC | 3 | 1 | 2 | 0 | 0 | 1 | |
Ben HessP | |||||||
Cade SmithP | |||||||
Chris VeachP | |||||||
Matt KeatingP | |||||||
Chris KeanP | |||||||
Hayden MerdaP | |||||||
Duncan PastoreP | |||||||
| Totals | 39 | 8 | 12 | 8 | 4 | 13 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Griff O'FerrallSS | 5 | 0 | 0 | 0 | 1 | 2 | |
Ethan Anderson1B | 2 | 3 | 1 | 1 | 3 | 1 | |
Thomas SosaRF | 2 | 2 | 2 | 1 | 3 | 0 | |
Anderson De Los Santos3B | 2 | 2 | 0 | 0 | 3 | 1 | |
Aron EstradaDH | 5 | 3 | 2 | 4 | 0 | 1 | |
Frederick BencosmeLF | 5 | 0 | 1 | 1 | 0 | 2 | |
Tavian JosenbergerCF | 3 | 1 | 1 | 2 | 2 | 1 | |
Johnny TincherC | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Young2B | 5 | 1 | 1 | 1 | 0 | 2 | |
| Bench | |||||||
Adam RetzbachC | 3 | 0 | 1 | 0 | 0 | 1 | |
Juaron Watts-BrownP | |||||||
Zane BarnhartP | |||||||
| Totals | 32 | 12 | 9 | 10 | 12 | 11 | |
| 1.0 |
| 1 |
| 4 |
| 3 |
| 4 |
| 2 |
| 5.87 |
Chris VeachL | 1.1 | 2 | 4 | 4 | 2 | 0 | 27.00 |
Matt Keating | 0.2 | 1 | 1 | 1 | 2 | 1 | 7.24 |
Chris Kean | 1.1 | 2 | 2 | 2 | 0 | 2 | 5.29 |
Hayden Merda | 1.1 | 1 | 0 | 0 | 2 | 3 | 2.50 |
Duncan Pastore | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 9 | 12 | 11 | 12 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Juaron Watts-Brown | 0.2 | 2 | 3 | 3 | 2 | 2 | 6.92 |
Zane Barnhart | 0.1 | 1 | 1 | 1 | 0 | 0 | 3.86 |
Juan Rojas | 2.2 | 3 | 1 | 1 | 0 | 5 | 9.35 |
Keagan GilliesBS | 0.2 | 1 | 3 | 3 | 1 | 1 | 40.50 |
Cohen AchenW | 1.2 | 2 | 0 | 0 | 0 | 2 | 2.93 |
Ben Vespi | 1.2 | 3 | 0 | 0 | 0 | 3 | 8.15 |
Fernando Peguero | 1.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 12 | 8 | 8 | 4 | 13 | - |
Juan RojasP |
Keagan GilliesP |
Cohen AchenP |
Ben VespiP |
Fernando PegueroP |