| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 1 |
| WIS | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tommy HawkeCF | 6 | 2 | 2 | 0 | 0 | 1 |
Welbyn FranciscaSS | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jackson Humphries | 4.2 | 6 | 2 | 1 | 1 | 6 | 5.14 |
Game 819456 • Sources: MLB
| 2 |
| 2 |
| 0 |
| 1 |
| 2 |
Anthony Martinez1B | 3 | 2 | 2 | 2 | 1 | 0 |
Cannon PeeblesDH | 4 | 1 | 2 | 2 | 1 | 0 |
Jeffrey Mercedes3B | 3 | 1 | 2 | 1 | 1 | 0 |
Tyler HowardC | 5 | 0 | 1 | 0 | 0 | 1 |
Jose PirelaRF | 5 | 0 | 1 | 2 | 0 | 3 |
Juan BenjaminLF | 5 | 0 | 0 | 0 | 0 | 2 |
Garrett Howe2B | 4 | 0 | 0 | 0 | 1 | 3 |
| Bench | |||||||
Jackson HumphriesP | |||||||
Donovan ZsakP | |||||||
Luis FloresP | |||||||
Jogly GarcíaP | |||||||
| Totals | 40 | 8 | 12 | 7 | 5 | 12 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Brady EbelSS | 4 | 1 | 1 | 0 | 1 | 2 | |
Daniel Dickinson2B | 4 | 0 | 3 | 2 | 1 | 0 | |
Sawyer StrosniderCF | 3 | 1 | 1 | 0 | 2 | 2 | |
Eric Bitonti1B | 4 | 0 | 2 | 0 | 1 | 1 | |
Tayden HallDH | 5 | 0 | 1 | 0 | 0 | 3 | |
Luiyin AlastreRF | 5 | 0 | 0 | 0 | 0 | 2 | |
Tyler RodriguezLF | 2 | 1 | 1 | 0 | 2 | 1 | |
Juan Baez3B | 4 | 0 | 0 | 0 | 0 | 0 | |
Yannic WaltherC | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Blayberg DiazC | 2 | 1 | 0 | 0 | 1 | 1 | |
Luis CastilloPH | 1 | 0 | 0 | 0 | 0 | 1 | |
Daniel CornielP | |||||||
| Totals | 34 | 4 | 9 | 2 | 8 | 13 | |
| 1.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 2.85 |
Luis Flores | 1.0 | 0 | 2 | 2 | 4 | 1 | 8.75 |
Jogly García | 2.0 | 2 | 0 | 0 | 3 | 4 | 5.61 |
| Totals | 9.0 | 9 | 4 | 3 | 8 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Daniel CornielL | 3.0 | 6 | 5 | 5 | 2 | 2 | 5.11 |
Wande Torres | 4.0 | 3 | 2 | 0 | 2 | 7 | 4.40 |
Tanner Perry | 1.0 | 2 | 1 | 1 | 1 | 1 | 5.04 |
Bjorn Johnson | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.39 |
| Totals | 9.0 | 12 | 8 | 6 | 5 | 12 | - |
Wande TorresP |
Tanner PerryP |
Bjorn JohnsonP |