| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB | 0 | 7 | 1 | 4 | 1 | 0 | 7 | 1 | 3 | 24 | 24 | 1 |
| WIS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kane KepleyCF | 7 | 3 | 4 | 5 | 1 | 1 |
Ty SouthiseneSS | 6 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jostin Florentino | 4.0 | 1 | 1 | 1 | 2 | 4 | 5.87 |
Game 819487 • Sources: MLB
| 1 |
| 4 |
| 4 |
| 1 |
| 1 |
Cameron Sisneros1B | 5 | 1 | 2 | 3 | 3 | 0 |
Kade SnellRF | 6 | 1 | 1 | 3 | 1 | 3 |
Leonel EspinozaDH | 5 | 3 | 3 | 1 | 2 | 0 |
Alex Madera3B | 5 | 3 | 3 | 2 | 2 | 0 |
Drew Bowser2B | 6 | 2 | 1 | 0 | 0 | 2 |
Miguel UsecheC | 5 | 5 | 4 | 2 | 2 | 0 |
Christian OlivoLF | 4 | 5 | 2 | 2 | 2 | 0 |
| Bench | |||||||
Jostin FlorentinoP | |||||||
Brayden SpearsP | |||||||
Caleb ThielbarP | |||||||
Kenten EgbertP | |||||||
| Totals | 49 | 24 | 24 | 22 | 14 | 7 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Braylon PayneCF | 5 | 1 | 1 | 1 | 0 | 2 | |
Daniel Dickinson2B | 2 | 0 | 2 | 1 | 0 | 0 | |
Andrew Fischer3B | 5 | 1 | 1 | 1 | 0 | 2 | |
Josiah RagsdaleRF | 1 | 0 | 0 | 0 | 3 | 1 | |
Tayden Hall1B | 4 | 0 | 0 | 0 | 0 | 2 | |
Juan BaezSS | 4 | 1 | 1 | 0 | 0 | 1 | |
Luis CastilloLF | 2 | 0 | 0 | 0 | 2 | 0 | |
Andrick NavaP | 4 | 1 | 1 | 0 | 0 | 0 | |
Blayberg DiazC | 1 | 0 | 1 | 1 | 0 | 0 | |
| Bench | |||||||
Marco DingesDH | 3 | 0 | 0 | 0 | 0 | 1 | |
Luiyin AlastreP | 2 | 0 | 0 | 0 | 1 | 1 | |
Quinn PriesterP | |||||||
| Totals | 33 | 4 | 7 | 4 | 6 | 10 | |
| 3.0 |
| 1 |
| 1 |
| 1 |
| 3 |
| 2 |
| 3.72 |
Caleb Thielbar | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Kenten Egbert | 1.0 | 4 | 2 | 2 | 0 | 2 | 8.56 |
| Totals | 9.0 | 7 | 4 | 4 | 6 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Quinn PriesterL | 1.1 | 5 | 7 | 7 | 3 | 2 | 47.25 |
Bjorn Johnson | 0.2 | 2 | 0 | 0 | 1 | 0 | 11.15 |
Jason Woodward | 1.2 | 6 | 5 | 5 | 3 | 2 | 6.57 |
Garrett Hodges | 2.1 | 1 | 1 | 1 | 1 | 3 | 4.15 |
Jose Nova | 0.1 | 2 | 6 | 6 | 3 | 0 | 31.32 |
Luiyin Alastre | 0.2 | 1 | 1 | 1 | 2 | 0 | 37.80 |
Andrick Nava | 2.0 | 7 | 4 | 4 | 1 | 0 | 18.00 |
| Totals | 9.0 | 24 | 24 | 24 | 14 | 7 | - |
Bjorn JohnsonP |
Jason WoodwardP |
Garrett HodgesP |
Jose NovaP |