| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 |
| WM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kane KepleyCF | 3 | 1 | 0 | 0 | 1 | 1 |
Ty SouthiseneSS | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Alfredo Romero | 3.2 | 3 | 1 | 1 | 2 | 6 | 5.47 |
Game 819549 • Sources: MLB
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Cameron Sisneros1B | 4 | 0 | 1 | 1 | 0 | 1 |
Kade SnellLF | 3 | 1 | 1 | 0 | 1 | 0 |
Leonel EspinozaRF | 3 | 0 | 0 | 0 | 0 | 1 |
Alex Madera3B | 3 | 1 | 1 | 0 | 1 | 2 |
Miguel UsecheC | 2 | 0 | 1 | 1 | 1 | 0 |
Drew BowserDH | 3 | 0 | 0 | 0 | 0 | 1 |
Christian Olivo2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Alfredo RomeroP | |||||||
Nate WilliamsP | |||||||
Jackson BrockettP | |||||||
| Totals | 28 | 3 | 4 | 2 | 4 | 7 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Caleb ShpurRF | 3 | 0 | 1 | 0 | 1 | 2 | |
Jackson StrongCF | 4 | 0 | 0 | 0 | 0 | 3 | |
Clayton Campbell1B | 4 | 0 | 1 | 0 | 0 | 2 | |
Bryce RainerDH | 4 | 0 | 1 | 0 | 0 | 2 | |
Andrew SojkaLF | 4 | 1 | 2 | 0 | 0 | 1 | |
Samuel GilSS | 3 | 0 | 0 | 0 | 1 | 0 | |
Luke ShligerC | 4 | 0 | 1 | 1 | 0 | 0 | |
Cristian Santana3B | 4 | 0 | 0 | 0 | 0 | 1 | |
Juan Hernandez2B | 3 | 0 | 0 | 0 | 0 | 1 | |
| Bench | |||||||
Ben JacobsP | |||||||
Duque HebbertP | |||||||
Logan BerrierP | |||||||
| Totals | 33 | 1 | 6 | 1 | 2 | 12 | |
| 2.1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 4 |
| 5.94 |
Jackson BrockettW | 3.0 | 1 | 0 | 0 | 0 | 2 | 3.09 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ben Jacobs | 4.0 | 0 | 0 | 0 | 1 | 4 | 3.21 |
Duque Hebbert | 2.0 | 1 | 0 | 0 | 0 | 0 | 8.16 |
Logan BerrierLBS | 2.0 | 1 | 2 | 1 | 2 | 1 | 3.48 |
Luke Stofel | 1.0 | 2 | 1 | 1 | 1 | 2 | 5.40 |
| Totals | 9.0 | 4 | 3 | 2 | 4 | 7 | - |
Luke StofelP |