| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTM | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 15 | 1 |
| BRD | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 12 | 14 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Dameury PenaLF | 5 | 2 | 2 | 0 | 0 | 2 |
Quinn McDanielCF | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Reed Moring | 3.0 | 2 | 2 | 2 | 1 | 2 | 0.81 |
Game 820880 • Sources: MLB
| 3 |
| 4 |
| 1 |
| 0 |
| 1 |
Harry GenthRF | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Kusiak3B | 4 | 1 | 0 | 1 | 1 | 0 |
Ramiro Dominguez2B | 5 | 1 | 2 | 4 | 0 | 0 |
Ryan SprockDH | 4 | 2 | 2 | 0 | 1 | 0 |
Quentin YoungSS | 5 | 0 | 1 | 0 | 0 | 3 |
Jayson Bass1B | 5 | 0 | 3 | 2 | 0 | 0 |
Ian DaughertyC | 4 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
JP Smith II1B | 4 | 0 | 1 | 1 | 0 | 1 | |
Reed MoringP | |||||||
Michael HilkerP | |||||||
Jake MurrayP | |||||||
Matthew DesMaretsP | |||||||
Mike McKennaP | |||||||
Mitch MuellerP | |||||||
| Totals | 41 | 9 | 15 | 9 | 2 | 8 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Dylan PalmerCF | 5 | 3 | 3 | 1 | 0 | 1 | |
Johan De Los SantosSS | 5 | 1 | 2 | 3 | 0 | 1 | |
Murf GrayDH | 3 | 2 | 1 | 2 | 2 | 0 | |
Edgleen PerezC | 3 | 0 | 0 | 1 | 0 | 0 | |
Josh TateLF | 5 | 2 | 3 | 1 | 0 | 0 | |
Darell Morel3B | 4 | 0 | 1 | 1 | 0 | 1 | |
Cristian JaureguiRF | 3 | 1 | 1 | 1 | 0 | 0 | |
Luke Scherrer1B | 4 | 2 | 2 | 0 | 0 | 0 | |
Antonio Pimentel2B | 3 | 1 | 1 | 1 | 0 | 0 | |
| Bench | |||||||
Levi SterlingP | |||||||
Greiber MendezP | |||||||
Brandon CainP | |||||||
| Totals | 35 | 12 | 14 | 11 | 2 | 3 | |
Michael Hilker |
| 2.0 |
| 3 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1.77 |
Jake Murray | 0.2 | 5 | 5 | 5 | 0 | 0 | 10.24 |
Matthew DesMaretsBS | 1.1 | 1 | 1 | 1 | 1 | 0 | 4.15 |
Mike McKennaL | 0.2 | 3 | 3 | 3 | 0 | 0 | 2.92 |
Mitch Mueller | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.74 |
| Totals | 8.0 | 14 | 12 | 12 | 2 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Levi Sterling | 4.1 | 9 | 7 | 7 | 1 | 3 | 6.16 |
Greiber Mendez | 1.2 | 2 | 1 | 1 | 1 | 2 | 6.63 |
Brandon CainH | 1.1 | 4 | 1 | 0 | 0 | 2 | 4.58 |
Draven ZeiglerWBS | 1.2 | 0 | 0 | 0 | 0 | 1 | 0.52 |
| Totals | 9.0 | 15 | 9 | 8 | 2 | 8 | - |
Draven ZeiglerP |