| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 15 | 14 | 0 |
| STK | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jhonny LevelDH | 5 | 2 | 4 | 3 | 1 | 0 |
Lorenzo MeolaSS | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Argenis Cayama | 3.2 | 8 | 4 | 4 | 0 | 4 | 9.82 |
Game 821029 • Sources: MLB
| 2 |
| 2 |
| 1 |
| 1 |
| 0 |
Junior BarajasC | 6 | 1 | 3 | 4 | 0 | 1 |
Damian BravoCF | 6 | 1 | 1 | 1 | 0 | 3 |
Cam MaldonadoRF | 4 | 2 | 0 | 0 | 2 | 0 |
Hayden Jatczak1B | 2 | 2 | 0 | 0 | 4 | 0 |
Dario Reynoso3B | 3 | 2 | 0 | 1 | 2 | 2 |
Broedy PoppellLF | 4 | 2 | 2 | 2 | 1 | 0 |
Isaiah Barkett2B | 3 | 1 | 2 | 3 | 1 | 1 |
| Bench | |||||||
Argenis CayamaP | |||||||
Braydon RisleyP | |||||||
Melvin PinedaP | |||||||
Alix HernandezP | |||||||
| Totals | 38 | 15 | 14 | 15 | 12 | 7 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Ali CamarilloDH | 5 | 0 | 3 | 0 | 0 | 1 | |
Breyson GuedezCF | 5 | 0 | 0 | 0 | 0 | 2 | |
Daniel Bucciero3B | 4 | 0 | 0 | 0 | 0 | 2 | |
Owen CarapellottiC | 4 | 1 | 1 | 0 | 0 | 2 | |
Bryan AndradeSS | 4 | 1 | 2 | 1 | 0 | 2 | |
Bobby BlandfordRF | 4 | 1 | 0 | 1 | 0 | 1 | |
Cesar Gonzalez1B | 4 | 1 | 1 | 0 | 0 | 0 | |
Myles NaylorLF | 4 | 0 | 1 | 1 | 0 | 2 | |
Michael Brooks2B | 4 | 0 | 3 | 1 | 0 | 1 | |
| Bench | |||||||
Cole MillerP | |||||||
Itsuki TakemotoP | |||||||
Richard FernandezP | |||||||
| Totals | 38 | 4 | 11 | 4 | 0 | 13 | |
| 2.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0.00 |
Melvin Pineda | 2.0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
Alix Hernandez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 11 | 4 | 4 | 0 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cole MillerL | 2.1 | 5 | 3 | 3 | 1 | 4 | 11.57 |
Itsuki Takemoto | 0.1 | 1 | 5 | 5 | 4 | 0 | 135.00 |
Richard Fernandez | 0.1 | 2 | 1 | 1 | 0 | 0 | 27.00 |
Roberto Urdaneta | 2.0 | 2 | 3 | 3 | 4 | 0 | 13.50 |
Griffin Kirn | 1.0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
Donny Troconis | 2.1 | 2 | 3 | 3 | 2 | 2 | 11.57 |
Jay Dill | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 14 | 15 | 15 | 12 | 7 | - |
Roberto UrdanetaP |
Griffin KirnP |
Donny TroconisP |
Jay DillP |