| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 14 | 0 |
| SF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 11 | 14 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
James WoodDH | 4 | 2 | 1 | 2 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Foster Griffin | 6.0 | 6 | 1 | 1 | 0 | 5 | 3.46 |
Game 823215 • Sources: MLB + Statcast
Curtis Mead3B | 5 | 2 | 2 | 1 | 0 | 0 |
Luis García Jr.1B | 2 | 1 | 1 | 1 | 0 | 1 |
Dylan CrewsRF | 5 | 1 | 1 | 1 | 0 | 0 |
Daylen LileLF | 5 | 1 | 4 | 2 | 0 | 0 |
Jacob YoungCF | 5 | 1 | 1 | 0 | 0 | 2 |
Nasim NuñezSS | 4 | 1 | 1 | 2 | 0 | 1 |
Jorbit Vivas2B | 4 | 0 | 2 | 1 | 0 | 0 |
Keibert RuizC | 4 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Andrés Chaparro1B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Foster GriffinP | ||||||||||
Paxton SchultzP | ||||||||||
Orlando RibaltaP | ||||||||||
Gus VarlandP | ||||||||||
Mitchell ParkerP | ||||||||||
| Totals | 41 | 10 | 14 | 10 | 1 | 6 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Casey SchmittSS | 5 | 0 | 1 | 0 | 0 | 0 | ||||
Luis Arraez2B | 5 | 1 | 2 | 0 | 0 | 0 | ||||
Matt Chapman3B | 5 | 3 | 4 | 3 | 0 | 0 | ||||
Rafael Devers1B | 4 | 2 | 1 | 1 | 1 | 1 | ||||
Jung Hoo LeeRF | 4 | 2 | 2 | 0 | 1 | 1 | ||||
Bryce EldridgeDH | 4 | 2 | 1 | 4 | 1 | 1 | ||||
Daniel SusacC | 4 | 1 | 2 | 1 | 0 | 0 | ||||
Drew GilbertCF | 1 | 0 | 0 | 1 | 1 | 0 | ||||
Eric HaaseLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Victor BericotoLF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Jonah CoxCF | 3 | 0 | 1 | 0 | 0 | 2 | ||||
| Totals | 38 | 11 | 14 | 10 | 4 | 7 | ||||
Paxton Schultz |
| 1.0 |
| 4 |
| 5 |
| 5 |
| 3 |
| 1 |
| 6.04 |
Orlando Ribalta | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.86 |
Gus Varland | 0.0 | 2 | 3 | 3 | 1 | 0 | 5.11 |
Mitchell ParkerLBS | 0.0 | 2 | 2 | 2 | 0 | 0 | 5.91 |
| Totals | 8.0 | 14 | 11 | 11 | 4 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Robbie Ray | 5.2 | 7 | 5 | 5 | 0 | 3 | 4.42 |
Carson Seymour | 1.1 | 5 | 4 | 4 | 1 | 1 | 14.54 |
Reiver SanmartinW | 2.0 | 2 | 1 | 1 | 0 | 2 | 4.50 |
| Totals | 9.0 | 14 | 10 | 10 | 1 | 6 | - |
Buddy KennedyPH | 1 | 0 | 0 | 0 | 0 | 1 |
Robbie RayP |
Carson SeymourP |
Reiver SanmartinP |