| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| PIT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Byron BuxtonDH | 4 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Taj Bradley | 4.0 | 5 | 4 | 4 | 2 | 6 | 3.21 |
Game 823377 • Sources: MLB + Statcast
Brooks Lee3B | 4 | 0 | 1 | 0 | 0 | 1 |
Kody Clemens1B | 4 | 1 | 1 | 1 | 0 | 2 |
James OutmanCF | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor LarnachLF | 4 | 2 | 2 | 2 | 0 | 2 |
Austin MartinRF | 3 | 1 | 0 | 0 | 1 | 1 |
Victor CaratiniC | 3 | 0 | 1 | 0 | 1 | 1 |
Luke Keaschall2B | 4 | 0 | 1 | 0 | 0 | 1 |
Ryan KreidlerSS | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Josh Bell1B | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Tristan GraySS | 3 | 0 | 1 | 2 | 0 | 2 | ||||
Taj BradleyP | ||||||||||
Eric OrzeP | ||||||||||
Yoendrys GómezP | ||||||||||
Anthony BandaP | ||||||||||
Cody LawerysonP | ||||||||||
Taylor RogersP | ||||||||||
| Totals | 34 | 5 | 8 | 5 | 2 | 12 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Tyler CallihanPR | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Brandon Lowe2B | 4 | 1 | 0 | 0 | 1 | 4 | ||||
Bryan ReynoldsRF | 3 | 2 | 1 | 2 | 2 | 0 | ||||
Nick Gonzales3B | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Oneil CruzCF | 3 | 1 | 1 | 2 | 1 | 1 | ||||
Konnor GriffinDH | 4 | 0 | 2 | 1 | 0 | 1 | ||||
Endy RodríguezC | 4 | 0 | 1 | 0 | 0 | 3 | ||||
Jake MangumLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jared TrioloSS | 4 | 0 | 0 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Spencer Horwitz1B | 4 | 0 | 2 | 0 | 1 | 0 | ||||
Jhostynxon GarciaLF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
| Totals | 34 | 6 | 8 | 5 | 5 | 13 | ||||
Eric Orze |
| 1.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 3 |
| 3.95 |
Yoendrys GómezH | 0.2 | 0 | 0 | 0 | 1 | 1 | 4.23 |
Anthony BandaH | 0.2 | 0 | 0 | 0 | 2 | 1 | 5.40 |
Cody LawerysonH | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.68 |
Taylor RogersLBS | 0.1 | 2 | 2 | 2 | 0 | 1 | 4.15 |
| Totals | 8.1 | 8 | 6 | 6 | 5 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jared Jones | 4.1 | 7 | 5 | 5 | 2 | 6 | 10.38 |
Evan Sisk | 0.2 | 0 | 0 | 0 | 0 | 1 | 1.52 |
Wilber Dotel | 3.0 | 1 | 0 | 0 | 0 | 4 | 1.32 |
Gregory SotoW | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.05 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 12 | - |
Jared JonesP |
Evan SiskP |
Wilber DotelP |
Gregory SotoP |