| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
| MIL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Trent GrishamCF | 4 | 0 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos Rodón | 4.1 | 2 | 3 | 3 | 5 | 4 | 6.23 |
Game 823793 • Sources: MLB + Statcast
Ben Rice1B | 4 | 0 | 0 | 0 | 0 | 1 |
Aaron JudgeDH | 3 | 1 | 1 | 1 | 1 | 2 |
Cody BellingerLF | 2 | 1 | 1 | 0 | 2 | 0 |
Jazz Chisholm Jr.2B | 4 | 0 | 1 | 1 | 0 | 2 |
Ryan McMahon3B | 4 | 0 | 0 | 0 | 0 | 1 |
José CaballeroSS | 3 | 1 | 1 | 0 | 1 | 0 |
Spencer JonesRF | 4 | 0 | 1 | 1 | 0 | 1 |
J.C. EscarraC | 3 | 0 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
Carlos RodónP | ||||||||||
Jake BirdP | ||||||||||
Paul BlackburnP | ||||||||||
Fernando CruzP | ||||||||||
Tim HillP | ||||||||||
David BednarP | ||||||||||
| Totals | 31 | 3 | 6 | 3 | 5 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jackson ChourioLF | 4 | 0 | 0 | 0 | 1 | 1 | ||||
Brice Turang2B | 4 | 1 | 2 | 1 | 0 | 1 | ||||
William ContrerasDH | 2 | 0 | 1 | 0 | 2 | 1 | ||||
Gary SánchezC | 3 | 1 | 0 | 0 | 1 | 3 | ||||
Andrew Vaughn1B | 2 | 1 | 0 | 0 | 1 | 2 | ||||
David Hamilton3B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Garrett MitchellCF | 3 | 0 | 0 | 1 | 0 | 2 | ||||
Sal FrelickRF | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Joey OrtizSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Luis Rengifo3B | 4 | 1 | 2 | 0 | 0 | 1 | ||||
Blake PerkinsRF | 2 | 0 | 1 | 2 | 0 | 0 | ||||
| Totals | 29 | 4 | 6 | 4 | 6 | 12 | ||||
Jake Bird |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 4.85 |
Paul Blackburn | 0.2 | 1 | 0 | 0 | 1 | 1 | 2.87 |
Fernando Cruz | 1.1 | 1 | 0 | 0 | 0 | 3 | 2.93 |
Tim Hill | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.04 |
David BednarL | 0.2 | 1 | 1 | 1 | 0 | 2 | 3.71 |
| Totals | 8.2 | 6 | 4 | 4 | 6 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Logan Henderson | 5.0 | 4 | 2 | 2 | 1 | 5 | 4.15 |
DL HallBS | 1.0 | 1 | 1 | 1 | 2 | 0 | 1.89 |
Trevor Megill | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.79 |
Aaron Ashby | 1.0 | 1 | 0 | 0 | 0 | 3 | 2.08 |
Abner UribeW | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.77 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 10 | - |
Logan HendersonP |
DL HallP |
Trevor MegillP |
Aaron AshbyP |
Abner UribeP |