| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9 | 12 | 1 |
| CLE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jarren DuranCF | 3 | 2 | 1 | 1 | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ranger Suarez | 5.0 | 8 | 4 | 4 | 2 | 10 | 3.38 |
Game 824430 • Sources: MLB + Statcast
Willson Contreras1B | 0 | 0 | 0 | 0 | 0 | 0 |
Wilyer AbreuRF | 4 | 1 | 2 | 2 | 1 | 0 |
Masataka YoshidaLF | 5 | 1 | 2 | 2 | 0 | 1 |
Isiah Kiner-Falefa2B | 5 | 1 | 1 | 1 | 0 | 1 |
Caleb Durbin3B | 5 | 0 | 1 | 2 | 0 | 1 |
Marcelo MayerSS | 4 | 1 | 1 | 0 | 0 | 0 |
Connor WongDH | 3 | 2 | 1 | 0 | 1 | 1 |
Carlos NarváezC | 4 | 1 | 2 | 0 | 0 | 2 |
| Bench | ||||||||||
Mickey Gasper1B | 4 | 0 | 1 | 1 | 0 | 3 | ||||
Ranger SuarezP | ||||||||||
Jovani MoránP | ||||||||||
Tyron GuerreroP | ||||||||||
Greg WeissertP | ||||||||||
Aroldis ChapmanP | ||||||||||
| Totals | 37 | 9 | 12 | 9 | 4 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Travis Bazzana2B | 5 | 0 | 0 | 0 | 0 | 3 | ||||
José Ramírez3B | 5 | 1 | 1 | 1 | 0 | 0 | ||||
Chase DeLauterRF | 5 | 0 | 3 | 1 | 0 | 1 | ||||
Rhys HoskinsDH | 4 | 1 | 1 | 0 | 1 | 2 | ||||
David FryLF | 4 | 1 | 3 | 0 | 1 | 1 | ||||
Kyle Manzardo1B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Petey HalpinCF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Austin HedgesC | 4 | 0 | 1 | 2 | 0 | 2 | ||||
Brayan RocchioSS | 4 | 1 | 2 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Stuart FairchildCF | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Tanner BibeeP | ||||||||||
| Totals | 38 | 4 | 11 | 4 | 2 | 15 | ||||
Jovani MoránW |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.19 |
Tyron Guerrero | 0.2 | 1 | 0 | 0 | 0 | 1 | 6.75 |
Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.24 |
Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.48 |
| Totals | 9.0 | 11 | 4 | 4 | 2 | 15 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tanner Bibee | 6.0 | 6 | 3 | 3 | 1 | 5 | 4.57 |
Colin HoldermanLH | 0.1 | 1 | 2 | 2 | 1 | 0 | 2.14 |
Tim HerrinBS | 0.1 | 1 | 3 | 3 | 2 | 1 | 3.32 |
Codi Heuer | 0.1 | 2 | 1 | 1 | 0 | 0 | 2.84 |
Will Dion | 2.0 | 2 | 0 | 0 | 0 | 3 | 6.00 |
| Totals | 9.0 | 12 | 9 | 9 | 4 | 9 | - |
Colin HoldermanP |
Tim HerrinP |
Codi HeuerP |
Will DionP |