| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 15 | 0 |
| CLE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
James WoodDH | 5 | 2 | 4 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
PJ Poulin | 2.0 | 2 | 1 | 1 | 1 | 0 | 3.42 |
Game 824437 • Sources: MLB + Statcast
Luis García Jr.1B | 5 | 2 | 3 | 4 | 0 | 1 |
Curtis Mead3B | 5 | 2 | 2 | 3 | 0 | 1 |
José Tena2B | 1 | 0 | 0 | 0 | 0 | 1 |
Dylan CrewsRF | 5 | 0 | 2 | 0 | 0 | 1 |
Daylen LileLF | 4 | 1 | 0 | 0 | 1 | 1 |
Jacob YoungCF | 4 | 2 | 2 | 1 | 0 | 1 |
Drew MillasC | 4 | 0 | 0 | 0 | 0 | 0 |
Nasim NuñezSS | 4 | 0 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||
CJ AbramsSS | 4 | 1 | 1 | 1 | 0 | 2 | ||||
PJ PoulinP | ||||||||||
Zack LittellP | ||||||||||
| Totals | 41 | 10 | 15 | 10 | 1 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Travis Bazzana2B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
David Fry3B | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Petey HalpinRF | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Rhys HoskinsDH | 4 | 1 | 1 | 1 | 0 | 3 | ||||
Kyle Manzardo1B | 2 | 1 | 0 | 0 | 2 | 1 | ||||
Angel MartínezLF | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Steven KwanCF | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Patrick BaileyC | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Brayan RocchioSS | 3 | 0 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
José Ramírez3B | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Chase DeLauterRF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 31 | 2 | 7 | 2 | 3 | 7 | ||||
Zack LittellW |
| 7.0 |
| 5 |
| 1 |
| 1 |
| 2 |
| 7 |
| 5.23 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tanner BibeeL | 3.0 | 8 | 7 | 7 | 0 | 3 | 4.57 |
Matt Festa | 2.0 | 2 | 1 | 1 | 0 | 1 | 4.44 |
Logan Allen | 4.0 | 5 | 2 | 0 | 1 | 7 | 0.00 |
| Totals | 9.0 | 15 | 10 | 8 | 1 | 11 | - |
Tanner BibeeP |
Matt FestaP |
Logan AllenP |