| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 13 | 0 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
James WoodLF | 4 | 2 | 2 | 3 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brad Lord | 2.1 | 2 | 0 | 0 | 2 | 1 | 3.18 |
Game 824740 • Sources: MLB + Statcast
Curtis Mead3B | 5 | 2 | 2 | 0 | 1 | 0 |
Luis García Jr.1B | 4 | 1 | 1 | 2 | 0 | 0 |
Dylan CrewsRF | 3 | 0 | 2 | 0 | 2 | 1 |
Daylen LileDH | 5 | 0 | 1 | 0 | 0 | 1 |
Jacob YoungCF | 3 | 1 | 2 | 1 | 2 | 1 |
Jorbit Vivas2B | 5 | 0 | 0 | 0 | 0 | 1 |
Nasim NuñezSS | 4 | 1 | 1 | 1 | 1 | 3 |
Drew MillasC | 3 | 2 | 1 | 0 | 2 | 1 |
| Bench | ||||||||||
Andrés Chaparro1B | 2 | 1 | 1 | 2 | 0 | 1 | ||||
Brad LordP | ||||||||||
Andrew AlvarezP | ||||||||||
Riley CornelioP | ||||||||||
Carson PalmquistP | ||||||||||
| Totals | 38 | 10 | 13 | 9 | 10 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Seigler2B | 4 | 0 | 0 | 0 | 1 | 1 | ||||
Ceddanne RafaelaCF | 4 | 1 | 2 | 0 | 1 | 1 | ||||
Wilyer AbreuRF | 5 | 0 | 1 | 0 | 0 | 3 | ||||
Willson Contreras1B | 4 | 1 | 2 | 0 | 1 | 0 | ||||
Romy GonzalezDH | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Caleb Durbin3B | 3 | 0 | 0 | 1 | 1 | 0 | ||||
Nate EatonLF | 3 | 0 | 0 | 1 | 0 | 1 | ||||
Andruw MonasterioSS | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Connor WongC | 4 | 0 | 2 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Payton TolleP | ||||||||||
Ryan WatsonP | ||||||||||
| Totals | 35 | 2 | 9 | 2 | 4 | 10 | ||||
Andrew AlvarezW |
| 4.2 |
| 2 |
| 0 |
| 0 |
| 1 |
| 6 |
| 3.05 |
Riley Cornelio | 1.0 | 3 | 2 | 2 | 1 | 2 | 7.71 |
Carson Palmquist | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.08 |
| Totals | 9.0 | 9 | 2 | 2 | 4 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Payton TolleL | 3.0 | 7 | 6 | 6 | 3 | 5 | 3.39 |
Ryan Watson | 2.0 | 3 | 1 | 1 | 1 | 1 | 4.72 |
Jovani Morán | 1.2 | 0 | 1 | 1 | 2 | 3 | 3.12 |
Alec Gamboa | 2.1 | 3 | 2 | 2 | 4 | 1 | 4.50 |
| Totals | 9.0 | 13 | 10 | 10 | 10 | 10 | - |
Jovani MoránP |
Alec GamboaP |