| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| BOS | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 10 | 12 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Elias DíazDH | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Jung3B | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jack LeiterL | 5.0 | 8 | 6 | 5 | 2 | 3 | 4.97 |
Game 824752 • Sources: MLB
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
Michael HelmanCF | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt LangfordLF | 4 | 0 | 2 | 1 | 0 | 0 |
Ezequiel DuranSS | 4 | 0 | 0 | 0 | 0 | 2 |
Justin Foscue2B | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Burger1B | 3 | 0 | 0 | 0 | 0 | 1 |
Kyle HigashiokaC | 3 | 0 | 0 | 0 | 0 | 0 |
Nicky LopezRF | 3 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Joc PedersonDH | 3 | 1 | 2 | 0 | 0 | 0 | |
Brandon NimmoRF | 4 | 0 | 0 | 0 | 0 | 3 | |
Evan CarterCF | 2 | 0 | 0 | 0 | 0 | 2 | |
Jack LeiterP | |||||||
Cal QuantrillP | |||||||
Luis CurveloP | |||||||
| Totals | 33 | 1 | 6 | 1 | 0 | 8 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Mickey GasperDH | 4 | 1 | 1 | 0 | 1 | 0 | |
Ceddanne RafaelaCF | 5 | 3 | 3 | 3 | 0 | 0 | |
Wilyer AbreuRF | 4 | 3 | 3 | 3 | 0 | 0 | |
Willson Contreras1B | 4 | 2 | 3 | 2 | 0 | 1 | |
Jarren DuranLF | 5 | 0 | 1 | 0 | 0 | 2 | |
Caleb Durbin3B | 3 | 0 | 0 | 1 | 0 | 0 | |
Isiah Kiner-Falefa2B | 4 | 0 | 1 | 0 | 0 | 0 | |
Marcelo MayerSS | 3 | 0 | 0 | 0 | 1 | 0 | |
Connor WongC | 2 | 1 | 0 | 0 | 1 | 1 | |
| Bench | |||||||
Sonny GrayP | |||||||
Tyron GuerreroP | |||||||
Danny CoulombeP | |||||||
| Totals | 34 | 10 | 12 | 9 | 3 | 4 | |
Cal Quantrill | 2.0 | 1 | 1 | 1 | 0 | 1 | 2.36 |
Luis Curvelo | 1.0 | 3 | 3 | 3 | 1 | 0 | 7.56 |
| Totals | 8.0 | 12 | 10 | 9 | 3 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny GrayW | 6.0 | 5 | 1 | 1 | 0 | 7 | 3.03 |
Tyron Guerrero | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.32 |
Danny Coulombe | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.93 |
Tommy Kahnle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 8 | - |
Tommy KahnleP |