| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 8 | 13 | 0 |
| BAL | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brandon NimmoRF | 5 | 1 | 2 | 1 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jacob deGrom | 4.2 | 6 | 3 | 3 | 0 | 7 | 5.79 |
Game 824861 • Sources: MLB + Statcast
Wyatt LangfordLF | 5 | 1 | 2 | 1 | 0 | 1 |
Corey SeagerSS | 4 | 2 | 2 | 2 | 1 | 1 |
Jake Burger1B | 5 | 1 | 1 | 0 | 0 | 3 |
Joc PedersonDH | 4 | 0 | 0 | 0 | 1 | 2 |
Josh Smith2B | 5 | 0 | 1 | 0 | 0 | 1 |
Danny JansenC | 5 | 1 | 3 | 3 | 0 | 1 |
Evan CarterCF | 3 | 1 | 1 | 0 | 1 | 0 |
Ezequiel Duran3B | 4 | 1 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
Jacob deGromP | ||||||||||
Cole WinnP | ||||||||||
Jakob JunisP | ||||||||||
Robert GarciaP | ||||||||||
Chris MartinP | ||||||||||
| Totals | 40 | 8 | 13 | 8 | 3 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Taylor WardLF | 5 | 1 | 4 | 2 | 0 | 1 | ||||
Gunnar HendersonSS | 5 | 0 | 1 | 2 | 0 | 1 | ||||
Pete Alonso1B | 4 | 1 | 2 | 1 | 0 | 1 | ||||
Adley RutschmanC | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Samuel BasalloDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Tyler O'NeillRF | 3 | 1 | 0 | 0 | 0 | 2 | ||||
Colton CowserCF | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Jeremiah Jackson2B | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Blaze Alexander3B | 4 | 1 | 1 | 0 | 0 | 3 | ||||
| Bench | ||||||||||
Zach EflinP | ||||||||||
Grant WolframP | ||||||||||
| Totals | 36 | 5 | 9 | 5 | 1 | 11 | ||||
Cole WinnW |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0.00 |
Jakob Junis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Robert Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Chris Martin | 1.0 | 2 | 2 | 2 | 0 | 1 | 10.80 |
| Totals | 9.0 | 9 | 5 | 5 | 1 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zach Eflin | 3.2 | 4 | 1 | 1 | 2 | 7 | 2.45 |
Grant Wolfram | 1.1 | 3 | 2 | 2 | 0 | 2 | 7.71 |
Yennier CanoL | 1.0 | 2 | 1 | 1 | 0 | 0 | 5.40 |
Yaramil Hiraldo | 1.0 | 2 | 3 | 3 | 1 | 0 | 21.60 |
Anthony Nunez | 2.0 | 2 | 1 | 1 | 0 | 2 | 2.25 |
| Totals | 9.0 | 13 | 8 | 8 | 3 | 11 | - |
Yennier CanoP |
Yaramil HiraldoP |
Anthony NunezP |