| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIL | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | 0 |
| SAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 4 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Juan Ortuno2B | 4 | 1 | 0 | 0 | 1 | 1 |
Brady EbelSS | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jarrette BonetW | 5.0 | 3 | 0 | 0 | 2 | 5 | 1.29 |
Game 826887 • Sources: MLB
| 2 |
| 0 |
| 0 |
| 2 |
| 0 |
Handelfry EncarnacionDH | 3 | 2 | 1 | 1 | 2 | 1 |
José AndersonCF | 4 | 1 | 3 | 4 | 1 | 0 |
Frederi Montero1B | 4 | 0 | 0 | 1 | 1 | 2 |
Filippo Di Turi3B | 4 | 0 | 0 | 0 | 1 | 3 |
Luiyin AlastreRF | 2 | 0 | 0 | 0 | 2 | 0 |
Yannic WaltherC | 5 | 0 | 0 | 0 | 0 | 2 |
Nick MonileLF | 3 | 0 | 0 | 0 | 1 | 2 |
| Bench | |||||||
Jarrette BonetP | |||||||
Tanner PerryP | |||||||
Peyton NikschP | |||||||
| Totals | 32 | 6 | 4 | 6 | 11 | 11 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Starlyn NunezCF | 3 | 0 | 1 | 0 | 0 | 1 | |
Kleyver SalazarC | 4 | 1 | 2 | 1 | 0 | 0 | |
Luke HeymanDH | 3 | 0 | 0 | 0 | 1 | 2 | |
Skylar KingRF | 4 | 0 | 0 | 0 | 0 | 3 | |
Ty Hodge3B | 4 | 1 | 2 | 0 | 0 | 0 | |
Anderson FerminLF | 3 | 0 | 0 | 0 | 1 | 2 | |
Avinson PintoSS | 4 | 1 | 2 | 1 | 0 | 0 | |
Frederik Jimenez1B | 4 | 0 | 0 | 0 | 0 | 4 | |
Ilan Fernandez2B | 2 | 0 | 0 | 1 | 0 | 0 | |
| Bench | |||||||
Jose BelloP | |||||||
Christian FoutchP | |||||||
Harry BlumP | |||||||
| Totals | 31 | 3 | 7 | 3 | 2 | 12 | |
| 3.0 |
| 3 |
| 2 |
| 2 |
| 0 |
| 6 |
| 4.50 |
Peyton Niksch | 1.0 | 1 | 1 | 0 | 0 | 1 | 8.10 |
| Totals | 9.0 | 7 | 3 | 2 | 2 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jose Bello | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Christian FoutchL | 2.1 | 0 | 3 | 2 | 5 | 2 | 3.38 |
Harry Blum | 2.0 | 3 | 3 | 3 | 2 | 4 | 6.75 |
Gilbel Galvan | 2.2 | 1 | 0 | 0 | 3 | 5 | 3.86 |
| Totals | 9.0 | 4 | 6 | 5 | 11 | 11 | - |
Gilbel GalvanP |