| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 5 |
| SAL | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 10 | 12 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Juan Ortuno2B | 4 | 0 | 1 | 0 | 1 | 1 |
Brady EbelSS | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Andrew Healy | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
Game 826891 • Sources: MLB
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
Handelfry EncarnacionRF | 5 | 0 | 2 | 0 | 0 | 0 |
José AndersonCF | 4 | 1 | 0 | 0 | 1 | 2 |
Frederi Montero1B | 4 | 1 | 1 | 0 | 1 | 2 |
Filippo Di Turi3B | 1 | 0 | 0 | 0 | 3 | 0 |
Luiyin AlastreDH | 2 | 0 | 0 | 1 | 1 | 0 |
Yannic WaltherC | 3 | 0 | 1 | 0 | 1 | 1 |
Pedro IbarguenLF | 3 | 0 | 0 | 0 | 1 | 0 |
| Bench | |||||||
Andrew HealyP | |||||||
Carlos CarraP | |||||||
Ayendy BravoP | |||||||
Joshua QuezadaP | |||||||
Eric PradoP | |||||||
| Totals | 31 | 2 | 5 | 1 | 9 | 9 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Starlyn NunezDH | 5 | 1 | 1 | 1 | 0 | 3 | |
Enddy AzocarCF | 5 | 1 | 2 | 1 | 0 | 0 | |
Kleyver SalazarC | 5 | 3 | 4 | 2 | 0 | 0 | |
Skylar KingLF | 2 | 1 | 0 | 0 | 3 | 0 | |
Anderson FerminRF | 4 | 1 | 0 | 0 | 1 | 3 | |
Ty Hodge3B | 4 | 0 | 3 | 2 | 1 | 0 | |
Avinson PintoSS | 5 | 0 | 1 | 1 | 0 | 3 | |
Stanley Tucker2B | 3 | 2 | 0 | 0 | 2 | 1 | |
D'Angelo Ortiz1B | 5 | 1 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Leighton FinleyP | |||||||
Barrett MorganP | |||||||
Gilbel GalvanP | |||||||
| Totals | 38 | 10 | 12 | 7 | 7 | 10 | |
| 1.2 |
| 7 |
| 9 |
| 5 |
| 4 |
| 2 |
| 27.00 |
Ayendy Bravo | 2.0 | 1 | 1 | 1 | 2 | 1 | 4.50 |
Joshua Quezada | 1.1 | 2 | 0 | 0 | 1 | 3 | 6.00 |
Eric Prado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8.0 | 12 | 10 | 6 | 7 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Leighton Finley | 4.0 | 3 | 1 | 1 | 3 | 2 | 2.25 |
Barrett MorganW | 0.2 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Gilbel Galvan | 2.1 | 0 | 1 | 0 | 2 | 3 | 6.23 |
Adam Bates | 2.0 | 1 | 0 | 0 | 3 | 2 | 0.00 |
| Totals | 9.0 | 5 | 2 | 1 | 9 | 9 | - |
Adam BatesP |