| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| KAN | 12 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 15 | 4 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Dauri FernandezSS | 5 | 0 | 1 | 0 | 0 | 2 |
Robert AriasCF | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chase MobleyL | 0.1 | 1 | 6 | 6 | 3 | 0 | 162.00 |
Game 827090 • Sources: MLB
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
Yeiferth CastilloLF | 4 | 0 | 1 | 0 | 0 | 0 |
Anthony Martinez1B | 2 | 0 | 0 | 0 | 0 | 1 |
Luis De La Cruz3B | 3 | 1 | 0 | 0 | 1 | 2 |
Tyler HowardDH | 3 | 0 | 0 | 0 | 1 | 1 |
Jose PirelaRF | 4 | 0 | 1 | 1 | 0 | 2 |
Victor IzturisC | 4 | 0 | 1 | 0 | 0 | 1 |
Yaikel Mijares2B | 4 | 0 | 1 | 0 | 0 | 2 |
| Bench | |||||||
Chase MobleyP | |||||||
Eudry AlcantaraP | |||||||
Zane PettyP | |||||||
Ettore GiulianelliP | |||||||
Harrison BodendorfP | |||||||
Keegan ZinnP | |||||||
Angel PerezP | |||||||
| Totals | 33 | 2 | 5 | 1 | 3 | 11 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
James TaussigLF | 1 | 1 | 1 | 2 | 0 | 0 | |
Bryce Eblin2B | 1 | 0 | 0 | 0 | 0 | 1 | |
Javier MogollonSS | 3 | 3 | 1 | 0 | 2 | 1 | |
Kaleb FreemanC | 1 | 0 | 0 | 0 | 0 | 1 | |
Rylan GalvanDH | 3 | 3 | 2 | 3 | 2 | 1 | |
Marcelo AlcalaRF | 4 | 2 | 2 | 2 | 1 | 2 | |
Arxy Hernandez1B | 4 | 0 | 1 | 1 | 1 | 1 | |
D'Angelo Tejada3B | 5 | 1 | 1 | 3 | 0 | 1 | |
Abraham NunezCF | 4 | 2 | 1 | 0 | 1 | 1 | |
| Bench | |||||||
Jaden FauskeCF | 3 | 4 | 2 | 0 | 2 | 0 | |
Billy CarlsonSS | 4 | 2 | 2 | 3 | 0 | 1 | |
Boston SmithC | |||||||
| Totals | 38 | 19 | 15 | 17 | 9 | 13 | |
| 0.1 |
| 5 |
| 6 |
| 6 |
| 2 |
| 1 |
| 162.00 |
Zane Petty | 0.2 | 1 | 1 | 1 | 2 | 0 | 5.40 |
Ettore Giulianelli | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Harrison Bodendorf | 3.0 | 4 | 3 | 3 | 1 | 4 | 9.00 |
Keegan Zinn | 1.0 | 2 | 1 | 1 | 0 | 3 | 9.00 |
Angel Perez | 2.0 | 2 | 2 | 2 | 1 | 4 | 7.71 |
| Totals | 8.0 | 15 | 19 | 19 | 9 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Blaine Wynk | 2.0 | 3 | 1 | 1 | 1 | 1 | 4.50 |
Trey CooperW | 2.1 | 0 | 1 | 0 | 2 | 4 | 0.00 |
Anthony Patterson III | 2.2 | 2 | 0 | 0 | 0 | 4 | 0.00 |
Landen Payne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Pierce George | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 5 | 2 | 1 | 3 | 11 | - |
| 5 |
| 1 |
| 2 |
| 3 |
| 0 |
| 3 |
Blaine WynkP |
Trey CooperP |
Anthony Patterson IIIP |
Landen PayneP |
Pierce GeorgeP |