| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHS | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6 | 0 | 13 | 13 | 1 |
| FAY | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 5 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Dean MossLF | 6 | 0 | 2 | 1 | 0 | 1 |
Caden BodineC | 6 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aidan CremarosaW | 5.0 | 3 | 2 | 2 | 0 | 12 | 3.60 |
Game 827288 • Sources: MLB
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
Jose Monzon3B | 0 | 0 | 0 | 0 | 1 | 0 |
Taitn Gray1B | 3 | 2 | 0 | 0 | 3 | 2 |
Daniel PierceSS | 4 | 1 | 1 | 0 | 1 | 2 |
Brailer GuerreroRF | 6 | 1 | 1 | 2 | 0 | 2 |
Brendan SummerhillCF | 3 | 2 | 1 | 2 | 1 | 0 |
Brody DonayDH | 3 | 2 | 2 | 0 | 0 | 0 |
Alberth Palma2B | 5 | 1 | 2 | 2 | 0 | 1 |
| Bench | |||||||
Cooper Flemming3B | 4 | 2 | 2 | 0 | 1 | 0 | |
Aidan CremarosaP | |||||||
Jacob HartlaubP | |||||||
Mason NicholsP | |||||||
Mason AuerP | |||||||
| Totals | 40 | 13 | 13 | 8 | 7 | 8 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Kevin AlvarezCF | 4 | 0 | 0 | 0 | 0 | 3 | |
Xavier NeyensSS | 4 | 0 | 0 | 0 | 0 | 3 | |
Nick MonistereDH | 4 | 1 | 1 | 0 | 0 | 2 | |
Josh WakefieldRF | 4 | 2 | 2 | 2 | 0 | 1 | |
Juan SierraLF | 4 | 1 | 1 | 2 | 0 | 3 | |
Arturo Flores1B | 4 | 1 | 2 | 1 | 0 | 1 | |
German Ramirez3B | 4 | 0 | 0 | 0 | 0 | 4 | |
Yosweld VasquezC | 3 | 0 | 0 | 0 | 0 | 2 | |
Brandon Forrester2B | 3 | 0 | 1 | 0 | 0 | 1 | |
| Bench | |||||||
Ryan VerdugoP | |||||||
Curtis HebertP | |||||||
Jagger BeckP | |||||||
| Totals | 34 | 5 | 7 | 5 | 0 | 20 | |
| 2.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 5 |
| 9.00 |
Mason Nichols | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
Mason Auer | 1.0 | 3 | 2 | 2 | 0 | 1 | 16.88 |
| Totals | 9.0 | 7 | 5 | 5 | 0 | 20 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan VerdugoL | 2.2 | 3 | 3 | 3 | 3 | 4 | 10.13 |
Curtis Hebert | 1.2 | 2 | 4 | 3 | 2 | 1 | 16.20 |
Jagger Beck | 2.2 | 5 | 0 | 0 | 0 | 3 | 0.00 |
Jhoster Baez | 0.2 | 1 | 6 | 1 | 1 | 0 | 9.00 |
Keduar Trujillo | 1.1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 13 | 13 | 7 | 7 | 8 | - |
Jhoster BaezP |
Keduar TrujilloP |