| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | x | 15 | 11 | 0 |
| CHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ty SouthiseneSS | 2 | 3 | 0 | 0 | 3 | 0 |
Josiah HartshornRF | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dominick Reid | 4.0 | 2 | 0 | 0 | 1 | 5 | 0.00 |
Game 827498 • Sources: MLB
| 1 |
| 1 |
| 1 |
| 4 |
| 0 |
Cole MathisDH | 3 | 2 | 2 | 4 | 3 | 1 |
Logan PoteetC | 5 | 3 | 2 | 2 | 1 | 2 |
Michael Carico1B | 6 | 1 | 3 | 0 | 0 | 1 |
Alexey LumpuyCF | 4 | 2 | 1 | 3 | 2 | 1 |
Derniche Valdez3B | 6 | 0 | 1 | 2 | 0 | 1 |
Ludwing Espinoza2B | 4 | 1 | 0 | 0 | 1 | 0 |
Jose EscobarLF | 4 | 2 | 1 | 1 | 1 | 3 |
| Bench | |||||||
Dominick ReidP | |||||||
Jackson BrockettP | |||||||
| Totals | 36 | 15 | 11 | 13 | 15 | 9 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Dean Moss2B | 3 | 0 | 0 | 0 | 0 | 0 | |
Caden BodineC | 2 | 0 | 0 | 0 | 1 | 0 | |
Cooper Flemming3B | 3 | 0 | 1 | 0 | 0 | 0 | |
Daniel PierceSS | 2 | 0 | 0 | 0 | 1 | 2 | |
Brendan SummerhillCF | 3 | 0 | 0 | 0 | 0 | 2 | |
Brailer GuerreroRF | 3 | 0 | 1 | 0 | 0 | 1 | |
Taitn GrayDH | 3 | 0 | 2 | 0 | 0 | 0 | |
Brody Donay1B | 2 | 0 | 0 | 0 | 1 | 2 | |
James Quinn-IronsLF | 3 | 0 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Dominic FrittonP | |||||||
Dominic NimanP | |||||||
Jacob KuhnP | |||||||
| Totals | 24 | 0 | 5 | 0 | 3 | 7 | |
| 3.0 |
| 3 |
| 0 |
| 0 |
| 2 |
| 2 |
| 0.00 |
| Totals | 7.0 | 5 | 0 | 0 | 3 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dominic FrittonL | 1.2 | 2 | 6 | 5 | 5 | 4 | 27.00 |
Dominic Niman | 2.0 | 4 | 4 | 4 | 2 | 2 | 18.00 |
Jacob Kuhn | 0.1 | 1 | 1 | 1 | 3 | 1 | 27.00 |
Dylan Lesko | 1.2 | 2 | 0 | 0 | 2 | 2 | 0.00 |
Mason Auer | 1.2 | 0 | 3 | 3 | 3 | 0 | 16.20 |
Bryce Shaffer | 0.2 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 11 | 15 | 13 | 15 | 9 | - |
Dylan LeskoP |
Mason AuerP |
Bryce ShafferP |