| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 11 | 1 |
| DET | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | 16 | 17 | 3 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jack BarkerPH | 1 | 1 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jean Cabrera | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Game 831528 • Sources: MLB + Statcast
René PintoC | 2 | 1 | 1 | 2 | 0 | 0 |
Nick Biddison3B | 2 | 0 | 0 | 1 | 0 | 0 |
Trent Farquhar2B | 1 | 0 | 0 | 0 | 0 | 0 |
Erick BritoSS | 1 | 0 | 1 | 1 | 0 | 0 |
Raylin HerediaLF | 2 | 0 | 0 | 0 | 0 | 1 |
Alex Binelas1B | 1 | 0 | 1 | 0 | 0 | 0 |
Jonathan HogartRF | 1 | 0 | 0 | 0 | 0 | 1 |
Bryson WarePH | 0 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Johan RojasCF | 3 | 0 | 1 | 1 | 0 | 1 | ||||
Cade FergusCF | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Rafael MarchánC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Alec Bohm3B | 2 | 1 | 0 | 0 | 1 | 1 | ||||
Dylan Moore2B | 2 | 2 | 1 | 0 | 1 | 0 | ||||
Christian CairoSS | 3 | 0 | 2 | 2 | 0 | 1 | ||||
Pedro LeónLF | 3 | 0 | 1 | 1 | 0 | 0 | ||||
Keaton Anthony1B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Dylan CampbellRF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Caleb RickettsDH | 3 | 1 | 1 | 0 | 0 | 1 | ||||
Jean CabreraP | ||||||||||
Alan RangelP | ||||||||||
Nolan HoffmanP | ||||||||||
Yoniel CuretP | ||||||||||
Andrew BakerP | ||||||||||
Tristan GarnettP | ||||||||||
Andrew WallingP | ||||||||||
Brandon BeckelP | ||||||||||
| Totals | 37 | 8 | 11 | 8 | 3 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Austin SlaterRF | 1 | 2 | 0 | 0 | 1 | 1 | ||||
Gage WorkmanSS | 2 | 1 | 1 | 3 | 1 | 0 | ||||
Trei CruzCF | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Jace Jung1B | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Josue BriceñoDH | 2 | 1 | 1 | 2 | 0 | 0 | ||||
Ben MalgeriLF | 1 | 1 | 0 | 0 | 1 | 0 | ||||
Kevin McGonigle3B | 2 | 2 | 2 | 1 | 1 | 0 | ||||
Woody Hadeen2B | 2 | 2 | 1 | 1 | 1 | 0 | ||||
Tomás NidoC | 3 | 2 | 2 | 3 | 0 | 0 | ||||
| Bench | ||||||||||
Parker MeadowsCF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Gleyber Torres2B | 3 | 1 | 2 | 0 | 0 | 0 | ||||
| Totals | 40 | 16 | 17 | 15 | 5 | 4 | ||||
Alan RangelBS |
| 2.0 |
| 5 |
| 3 |
| 3 |
| 0 |
| 1 |
| 12.00 |
Nolan Hoffman | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
Yoniel CuretL | 0.0 | 2 | 5 | 5 | 2 | 0 | 45.00 |
Andrew Baker | 0.2 | 5 | 5 | 5 | 1 | 0 | 27.00 |
Tristan Garnett | 0.1 | 1 | 1 | 1 | 1 | 0 | 6.75 |
Andrew Walling | 1.0 | 1 | 1 | 1 | 1 | 0 | 15.00 |
Brandon Beckel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8.0 | 17 | 16 | 16 | 5 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jack Flaherty | 2.0 | 1 | 1 | 1 | 1 | 4 | 6.00 |
Ricky Vanasco | 1.0 | 2 | 1 | 0 | 0 | 1 | 12.00 |
Matt Seelinger | 1.0 | 1 | 0 | 0 | 0 | 0 | 23.63 |
Bryan SammonsWBS | 2.0 | 2 | 2 | 2 | 1 | 0 | 4.50 |
Dylan File | 1.0 | 2 | 2 | 2 | 0 | 1 | 18.00 |
Cole Waites | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.38 |
Lael Lockhart | 1.0 | 1 | 2 | 1 | 1 | 1 | 6.75 |
| Totals | 9.0 | 11 | 8 | 6 | 3 | 8 | - |
Kerry CarpenterLF | 3 | 0 | 1 | 1 | 0 | 0 |
Spencer Torkelson1B | 3 | 1 | 1 | 0 | 0 | 1 |
Dillon DinglerDH | 2 | 1 | 1 | 1 | 0 | 1 |
Wenceel PérezRF | 3 | 0 | 0 | 0 | 0 | 0 |
Javier BáezSS | 2 | 1 | 1 | 2 | 0 | 0 |
Zach McKinstry3B | 2 | 0 | 0 | 0 | 0 | 0 |
Jake RogersC | 2 | 0 | 1 | 0 | 0 | 1 |
Jack FlahertyP |
Ricky VanascoP |
Matt SeelingerP |
Bryan SammonsP |
Dylan FileP |
Cole WaitesP |
Lael LockhartP |