| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 0 |
| ATL | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 9 | 14 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Rafael LantiguaCF | 2 | 1 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Eric Lauer | 2.1 | 3 | 1 | 1 | 1 | 2 | 7.20 |
Game 831583 • Sources: MLB + Statcast
Josh Kasevich3B | 2 | 0 | 1 | 0 | 0 | 0 |
Cutter Coffey2B | 2 | 0 | 1 | 2 | 0 | 1 |
Yohendrick PinangoRF | 1 | 0 | 0 | 0 | 1 | 1 |
Robert BrooksC | 2 | 0 | 1 | 0 | 0 | 1 |
Riley TirottaDH | 1 | 0 | 0 | 0 | 1 | 1 |
Carlos MendozaLF | 1 | 0 | 0 | 0 | 0 | 0 |
Josh RiveraSS | 2 | 0 | 0 | 0 | 0 | 2 |
Charles McAdoo1B | 1 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Myles StrawCF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Addison Barger3B | 3 | 0 | 2 | 2 | 0 | 0 | ||||
Davis Schneider2B | 1 | 0 | 0 | 0 | 2 | 0 | ||||
Jesús SánchezRF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Tyler HeinemanC | 3 | 1 | 1 | 0 | 0 | 0 | ||||
Eloy JiménezDH | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Jonatan ClaseLF | 2 | 0 | 0 | 1 | 0 | 1 | ||||
Arjun NimmalaSS | 2 | 1 | 0 | 0 | 1 | 2 | ||||
Sean Keys1B | 2 | 1 | 1 | 0 | 0 | 1 | ||||
Eric LauerP | ||||||||||
Javen ColemanP | ||||||||||
Louis VarlandP | ||||||||||
Michael PlassmeyerP | ||||||||||
CJ Van EykP | ||||||||||
Nate GarkowP | ||||||||||
Devereaux HarrisonP | ||||||||||
| Totals | 36 | 5 | 12 | 5 | 6 | 13 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
John GilSS | 1 | 2 | 1 | 0 | 0 | 0 | ||||
Archer BrookmanC | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Tristin English1B | 1 | 0 | 1 | 3 | 0 | 0 | ||||
Keshawn Ogans3B | 1 | 0 | 0 | 0 | 0 | 1 | ||||
José AzocarLF | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Brewer HicklenCF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
DaShawn Keirsey Jr.RF | 1 | 1 | 0 | 0 | 1 | 0 | ||||
Dominic SmithDH | 3 | 2 | 1 | 2 | 1 | 0 | ||||
Aaron Schunk2B | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Mauricio DubónSS | 3 | 1 | 3 | 1 | 1 | 0 | ||||
Drake BaldwinC | 4 | 0 | 1 | 2 | 0 | 0 | ||||
| Totals | 35 | 9 | 14 | 9 | 7 | 7 | ||||
Javen ColemanBS |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Louis Varland | 1.0 | 2 | 2 | 2 | 1 | 0 | 18.00 |
Michael Plassmeyer | 1.0 | 2 | 0 | 0 | 0 | 3 | 4.50 |
CJ Van EykL | 0.2 | 3 | 3 | 3 | 3 | 0 | 4.76 |
Nate Garkow | 1.0 | 2 | 3 | 3 | 2 | 1 | 13.50 |
Devereaux Harrison | 1.1 | 1 | 0 | 0 | 0 | 1 | 4.91 |
| Totals | 8.0 | 14 | 9 | 9 | 7 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris Sale | 3.0 | 5 | 1 | 1 | 1 | 2 | 4.70 |
Spencer StriderW | 2.1 | 2 | 2 | 2 | 1 | 4 | 6.23 |
Blayne Enlow | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Jacob KroegerH | 0.2 | 3 | 2 | 2 | 2 | 2 | 18.00 |
Anderson PilarH | 1.1 | 1 | 0 | 0 | 0 | 1 | 13.50 |
Luis Vargas | 1.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Totals | 9.0 | 12 | 5 | 5 | 6 | 13 | - |
Matt Olson1B | 4 | 0 | 1 | 0 | 0 | 2 |
Austin Riley3B | 1 | 0 | 1 | 1 | 2 | 0 |
Mike YastrzemskiLF | 4 | 0 | 2 | 0 | 0 | 0 |
Michael Harris IICF | 4 | 0 | 1 | 0 | 0 | 1 |
Eli WhiteRF | 3 | 1 | 1 | 0 | 0 | 1 |
Brett Wisely2B | 2 | 1 | 0 | 0 | 1 | 1 |
Chris SaleP |
Spencer StriderP |
Blayne EnlowP |
Jacob KroegerP |
Anderson PilarP |
Luis VargasP |