| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 10 | 18 | 0 |
| KC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Samad TaylorCF | 2 | 2 | 2 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Matt Waldron | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Game 831775 • Sources: MLB + Statcast
Jase BowenLF | 3 | 2 | 1 | 0 | 1 | 0 |
Ethan SalasDH | 1 | 0 | 1 | 1 | 0 | 0 |
Jose Miranda1B | 3 | 1 | 3 | 4 | 1 | 0 |
Anthony VilarC | 3 | 0 | 0 | 0 | 0 | 1 |
Nick SchnellRF | 1 | 1 | 0 | 0 | 1 | 1 |
Francisco AcunaSS | 2 | 0 | 1 | 0 | 0 | 1 |
Marcos Castañon3B | 2 | 1 | 1 | 0 | 0 | 1 |
Nick Solak2B | 2 | 2 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
Bryce JohnsonCF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Ramón LaureanoLF | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Miguel AndujarDH | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Will WagnerDH | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Gavin Sheets1B | 1 | 0 | 0 | 0 | 1 | 1 | ||||
Freddy FerminC | 3 | 1 | 1 | 1 | 0 | 0 | ||||
Carlos RodríguezRF | 3 | 0 | 2 | 1 | 0 | 0 | ||||
Mason McCoySS | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Clay Dungan3B | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Pablo Reyes2B | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Matt WaldronP | ||||||||||
Ron MarinaccioP | ||||||||||
Miguel MendezP | ||||||||||
Alek JacobP | ||||||||||
Ryan OchP | ||||||||||
Bradgley RodriguezP | ||||||||||
Francis PeñaP | ||||||||||
Ethan RoutzahnP | ||||||||||
| Totals | 42 | 10 | 18 | 10 | 6 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Justin Johnson2B | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Kameron MisnerRF | 1 | 0 | 0 | 1 | 1 | 0 | ||||
Sam Kulasingam1B | 2 | 0 | 1 | 0 | 0 | 1 | ||||
Blake MitchellDH | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Carson RoccaforteCF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Tyler GentryLF | 2 | 1 | 1 | 0 | 0 | 1 | ||||
Connor KaiserSS | 2 | 0 | 1 | 1 | 0 | 1 | ||||
Jack Pineda3B | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Elih MarreroC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Jonathan India2B | 2 | 0 | 0 | 1 | 0 | 0 | ||||
Bobby Witt Jr.SS | 2 | 0 | 1 | 0 | 0 | 0 | ||||
| Totals | 32 | 3 | 7 | 3 | 4 | 10 | ||||
Ron Marinaccio |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.00 |
Miguel MendezW | 1.1 | 2 | 2 | 2 | 2 | 2 | 13.50 |
Alek JacobH | 0.2 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Ryan OchH | 1.0 | 3 | 1 | 1 | 0 | 0 | 9.00 |
Bradgley RodriguezH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Francis PeñaH | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Ethan Routzahn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 3 | 3 | 4 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryan Bergert | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Mason Black | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
Eli Morgan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Ben KudrnaL | 1.2 | 6 | 4 | 4 | 2 | 0 | 21.60 |
Andrew Pérez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Dennis Colleran Jr. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Jonathan Heasley | 1.0 | 3 | 2 | 2 | 0 | 0 | 18.00 |
Oscar Rayo | 0.2 | 4 | 4 | 4 | 2 | 1 | 54.00 |
Chandler Champlain | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 18 | 10 | 10 | 6 | 8 | - |
Vinnie Pasquantino1B | 1 | 0 | 0 | 0 | 1 | 1 |
Salvador PerezDH | 2 | 0 | 0 | 0 | 0 | 1 |
Kyle IsbelCF | 1 | 1 | 0 | 0 | 1 | 0 |
Dairon BlancoLF | 2 | 1 | 2 | 0 | 0 | 0 |
John RaveRF | 2 | 0 | 0 | 0 | 0 | 2 |
Josh Rojas3B | 1 | 0 | 0 | 0 | 1 | 0 |
Luca TreshC | 2 | 0 | 0 | 0 | 0 | 2 |
Ryan BergertP |
Mason BlackP |
Eli MorganP |
Ben KudrnaP |
Andrew PérezP |
Dennis Colleran Jr.P |
Jonathan HeasleyP |
Oscar RayoP |
Chandler ChamplainP |