| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 1 |
| KC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 2 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Trey ManciniDH | 2 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 4.2 | 2 | 1 | 1 | 3 | 2 | 1.93 |
Game 831822 • Sources: MLB + Statcast
Jeimer Candelario1B | 3 | 0 | 0 | 0 | 2 | 1 |
Tucker FlintRF | 2 | 2 | 2 | 0 | 0 | 0 |
Sebastián RiveroC | 2 | 0 | 0 | 0 | 0 | 0 |
David Mershon2B | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas RamirezLF | 2 | 1 | 2 | 2 | 0 | 0 |
Donovan Walton3B | 1 | 0 | 1 | 0 | 0 | 0 |
Yolmer SánchezSS | 3 | 0 | 1 | 1 | 1 | 0 |
Bryce TeodosioCF | 2 | 0 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
Jorge SolerDH | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Jo AdellRF | 3 | 0 | 1 | 0 | 0 | 2 | ||||
Logan O'HoppeC | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Oswald Peraza2B | 4 | 1 | 0 | 0 | 0 | 0 | ||||
Chris TaylorLF | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Yusei KikuchiP | ||||||||||
Drew PomeranzP | ||||||||||
Walbert UrenaP | ||||||||||
| Totals | 31 | 4 | 7 | 3 | 9 | 11 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jack Pineda2B | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Austin CharlesSS | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Starling MarteDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Asbel GonzalezCF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Luke PelzerLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Nolan SailorsRF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Omar HernandezC | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Brett Squires1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jose Cerice3B | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Jonathan India2B | 2 | 0 | 0 | 0 | 1 | 0 | ||||
Lane ThomasCF | 4 | 2 | 1 | 1 | 0 | 1 | ||||
| Totals | 33 | 3 | 5 | 3 | 5 | 8 | ||||
Drew Pomeranz |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 12.27 |
Walbert UrenaW | 4.0 | 3 | 2 | 2 | 2 | 4 | 4.60 |
| Totals | 9.0 | 5 | 3 | 3 | 5 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kris Bubic | 4.0 | 1 | 1 | 0 | 3 | 4 | 0.75 |
Eli Morgan | 2.0 | 0 | 0 | 0 | 2 | 4 | 0.93 |
Shane PanziniBS | 1.2 | 4 | 2 | 2 | 2 | 2 | 8.22 |
Augusto Mendieta | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Andrew PérezL | 1.0 | 2 | 1 | 1 | 1 | 0 | 1.93 |
| Totals | 9.0 | 7 | 4 | 3 | 9 | 11 | - |
Carter JensenC | 3 | 1 | 1 | 1 | 1 | 1 |
Nick Loftin1B | 4 | 0 | 1 | 0 | 0 | 0 |
Jac CaglianoneRF | 3 | 0 | 0 | 0 | 0 | 1 |
Kevin NewmanSS | 2 | 0 | 0 | 0 | 1 | 0 |
Abraham Toro3B | 1 | 0 | 1 | 1 | 2 | 0 |
Carson RoccaforteLF | 3 | 0 | 0 | 0 | 0 | 1 |
Kris BubicP |
Eli MorganP |
Shane PanziniP |
Augusto MendietaP |
Andrew PérezP |