| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 |
| KC | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 13 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jay Allen IICF | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nick Lodolo | 3.0 | 6 | 1 | 1 | 2 | 4 | 1.80 |
Game 831897 • Sources: MLB + Statcast
Francisco Urbaez2B | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett HampsonSS | 1 | 0 | 0 | 0 | 0 | 0 |
P.J. Higgins1B | 1 | 0 | 0 | 0 | 0 | 0 |
Will BanfieldC | 1 | 1 | 1 | 0 | 0 | 0 |
Alfredo DunoPH | 1 | 0 | 0 | 0 | 0 | 1 |
Carlos JorgeLF | 2 | 0 | 0 | 1 | 0 | 0 |
Tyson Lewis3B | 1 | 0 | 1 | 0 | 0 | 0 |
Shane SasakiRF | 1 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
TJ FriedlCF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Matt McLain2B | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Elly De La CruzSS | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Sal Stewart1B | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Spencer SteerLF | 3 | 1 | 2 | 0 | 0 | 0 | ||||
Dane MyersDH | 1 | 0 | 0 | 0 | 2 | 1 | ||||
Jose TrevinoC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Christian Encarnacion-Strand3B | 3 | 0 | 1 | 1 | 0 | 1 | ||||
Rece HindsRF | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Nick LodoloP | ||||||||||
Sam BenschoterP | ||||||||||
Pierce JohnsonP | ||||||||||
Caleb FergusonP | ||||||||||
Trevor KunclP | ||||||||||
Hagen DannerP | ||||||||||
Anthony MisiewiczP | ||||||||||
| Totals | 33 | 2 | 8 | 2 | 4 | 7 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Colton Becker2B | 1 | 0 | 0 | 0 | 1 | 1 | ||||
Carson RoccaforteRF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Sam Kulasingam1B | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Luca TreshC | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Daniel VazquezSS | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Jose Cerice3B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Nolan SailorsCF | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Canyon BrownDH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Erick TorresLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Jonathan India2B | 3 | 1 | 2 | 1 | 0 | 0 | ||||
Lane ThomasRF | 4 | 0 | 1 | 1 | 0 | 2 | ||||
| Totals | 34 | 6 | 13 | 5 | 5 | 8 | ||||
Sam Benschoter |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Pierce Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Caleb FergusonL | 0.2 | 5 | 5 | 5 | 2 | 0 | 27.00 |
Trevor Kuncl | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Hagen Danner | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.60 |
Anthony Misiewicz | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
| Totals | 8.0 | 13 | 6 | 6 | 5 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kris Bubic | 3.0 | 3 | 0 | 0 | 2 | 3 | 1.80 |
Aaron SanchezBS | 2.0 | 2 | 1 | 1 | 1 | 2 | 3.60 |
Helcris OlivárezW | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.80 |
Shane Panzini | 1.0 | 0 | 0 | 0 | 0 | 0 | 10.38 |
Hunter Patteson | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Beck Way | 1.0 | 3 | 1 | 1 | 0 | 1 | 3.38 |
| Totals | 9.0 | 8 | 2 | 2 | 4 | 7 | - |
Brandon Drury1B | 4 | 0 | 1 | 0 | 0 | 0 |
Josh Rojas3B | 1 | 1 | 0 | 0 | 2 | 0 |
Kevin NewmanSS | 3 | 1 | 2 | 0 | 0 | 0 |
Elias DíazC | 3 | 1 | 3 | 0 | 0 | 0 |
Kyle IsbelCF | 2 | 1 | 1 | 1 | 1 | 1 |
Drew WatersDH | 2 | 0 | 0 | 1 | 0 | 1 |
Tyler TolbertLF | 3 | 1 | 1 | 1 | 0 | 1 |
Kris BubicP |
Aaron SanchezP |
Helcris OlivárezP |
Shane PanziniP |
Hunter PattesonP |
Beck WayP |