| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 11 | 14 | 4 |
| KC | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Angel OrtizRF | 2 | 0 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Merrill Kelly | 1.2 | 6 | 2 | 2 | 0 | 1 | 10.80 |
Game 831958 • Sources: MLB + Statcast
Manuel Pena3B | 2 | 0 | 2 | 1 | 0 | 0 |
Jose AlpuriaDH | 1 | 0 | 0 | 0 | 0 | 0 |
Trent YoungbloodLF | 1 | 0 | 0 | 0 | 0 | 0 |
Jakey JosephaCF | 0 | 1 | 0 | 0 | 1 | 0 |
Ivan LucianoC | 0 | 1 | 0 | 0 | 1 | 0 |
Ruben Santana1B | 0 | 1 | 0 | 0 | 0 | 0 |
Anderdson RojasSS | 1 | 1 | 1 | 2 | 0 | 0 |
Danny Serretti2B | 0 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Jorge BarrosaRF | 2 | 2 | 1 | 0 | 2 | 0 | ||||
Ildemaro VargasSS | 4 | 0 | 2 | 0 | 0 | 1 | ||||
Demetrio CrisantesDH | 5 | 1 | 0 | 1 | 0 | 2 | ||||
A.J. VukovichLF | 3 | 2 | 1 | 1 | 1 | 1 | ||||
Ben McLaughlin1B | 3 | 0 | 2 | 2 | 1 | 0 | ||||
Aramis GarciaC | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Jansel Luis3B | 4 | 1 | 2 | 1 | 0 | 1 | ||||
Druw JonesCF | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Tommy Troy2B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Merrill KellyP | ||||||||||
Carlos ReyP | ||||||||||
Paul SewaldP | ||||||||||
Philip AbnerP | ||||||||||
Andrew HoffmannP | ||||||||||
Kade StrowdP | ||||||||||
Isaiah CampbellP | ||||||||||
Jonathan LoáisigaP | ||||||||||
Bryce JarvisP | ||||||||||
| Totals | 40 | 11 | 14 | 10 | 7 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ramon RamirezDH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Connor ScottRF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Rudy Martin Jr.LF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Gavin Cross1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Asbel GonzalezCF | 2 | 1 | 1 | 0 | 0 | 1 | ||||
Peyton Wilson2B | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Luca TreshC | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Jose Cerice3B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Yandel RicardoSS | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Kyle IsbelDH | 3 | 0 | 1 | 0 | 1 | 1 | ||||
Starling MarteRF | 3 | 1 | 2 | 0 | 0 | 1 | ||||
| Totals | 36 | 5 | 10 | 4 | 2 | 9 | ||||
Carlos Rey |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Paul SewaldH | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
Philip AbnerWBS | 1.0 | 2 | 2 | 2 | 0 | 2 | 3.86 |
Andrew HoffmannH | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.59 |
Kade StrowdH | 1.1 | 1 | 1 | 0 | 1 | 2 | 9.00 |
Isaiah CampbellH | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.60 |
Jonathan LoáisigaH | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.60 |
Bryce Jarvis | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.42 |
| Totals | 9.0 | 10 | 5 | 4 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Michael Wacha | 3.1 | 4 | 4 | 4 | 3 | 6 | 6.14 |
Shane Panzini | 0.2 | 0 | 0 | 0 | 1 | 0 | 7.50 |
Noah CameronL | 4.0 | 8 | 2 | 2 | 0 | 2 | 5.40 |
Helcris Olivárez | 0.1 | 1 | 5 | 5 | 3 | 0 | 8.53 |
Chase Jessee | 0.2 | 1 | 0 | 0 | 0 | 0 | 3.38 |
| Totals | 9.0 | 14 | 11 | 11 | 7 | 8 | - |
Carter JensenC | 4 | 1 | 2 | 2 | 0 | 1 |
Brandon Drury1B | 3 | 0 | 1 | 0 | 0 | 1 |
Drew WatersCF | 3 | 0 | 0 | 0 | 0 | 1 |
Jonathan India2B | 1 | 1 | 1 | 0 | 0 | 0 |
John RaveLF | 3 | 1 | 2 | 1 | 0 | 0 |
Kevin Newman3B | 2 | 0 | 0 | 1 | 0 | 0 |
Tyler TolbertSS | 3 | 0 | 0 | 0 | 0 | 1 |
Michael WachaP |
Shane PanziniP |
Noah CameronP |
Helcris OlivárezP |
Chase JesseeP |