| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F-BRV | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 14 | 1 |
| F-RAY | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 10 | 11 | 3 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Gabriel CesaCF | 1 | 0 | 1 | 0 | 0 | 0 |
Manuel CamposDH | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Gensi Angeles | 5.0 | 3 | 0 | 0 | 0 | 4 | 0.00 |
Game 844006 • Sources: MLB
| 1 |
| 3 |
| 1 |
| 0 |
| 0 |
Michael MartinezLF | 4 | 2 | 1 | 1 | 0 | 2 |
Yamvier CarreroSS | 5 | 1 | 3 | 1 | 0 | 2 |
Johan Rodriguez1B | 5 | 1 | 1 | 0 | 0 | 1 |
Arlenn ManzanilloC | 0 | 0 | 0 | 0 | 0 | 0 |
Malvin Fernandez2B | 4 | 0 | 0 | 1 | 0 | 3 |
Juan EspinalRF | 4 | 2 | 2 | 2 | 1 | 1 |
Mario Baez3B | 5 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||
Diego TornesCF | 4 | 0 | 1 | 2 | 0 | 1 | |
Manuel Dos PassosC | 5 | 2 | 2 | 0 | 0 | 3 | |
Gensi AngelesP | |||||||
Edward CedanoP | |||||||
Cristobal AbreuP | |||||||
Daniel BrooksP | |||||||
Melvin HidalgoP | |||||||
| Totals | 42 | 9 | 14 | 8 | 1 | 15 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Israfell BautistaCF | 1 | 0 | 1 | 1 | 0 | 0 | |
Alfredo RodriguezDH | 1 | 0 | 0 | 0 | 0 | 1 | |
Alfonzo MartinezRF | 0 | 0 | 0 | 0 | 0 | 0 | |
Andreimi AntunezSS | 5 | 1 | 0 | 0 | 0 | 1 | |
Andres TorresC | 4 | 1 | 2 | 1 | 1 | 0 | |
Emmanuel Cedeno3B | 3 | 2 | 1 | 1 | 2 | 0 | |
Brady Marget1B | 5 | 1 | 3 | 2 | 0 | 0 | |
Kleiver Chauran2B | 5 | 2 | 2 | 2 | 0 | 2 | |
Leonardo PinedaLF | 4 | 0 | 0 | 0 | 1 | 1 | |
| Bench | |||||||
Brendan SummerhillCF | 4 | 1 | 1 | 1 | 0 | 0 | |
Tre' MorganDH | 3 | 1 | 1 | 0 | 0 | 0 | |
Noah MyersRF | |||||||
| Totals | 38 | 10 | 11 | 8 | 6 | 5 | |
Edward Cedano |
| 0.0 |
| 2 |
| 6 |
| 6 |
| 3 |
| 0 |
| 27.00 |
Cristobal AbreuBS | 1.0 | 1 | 1 | 1 | 2 | 0 | 3.86 |
Daniel BrooksBS | 2.0 | 2 | 2 | 2 | 1 | 1 | 12.46 |
Melvin HidalgoL | 1.1 | 3 | 1 | 0 | 0 | 0 | 3.38 |
| Totals | 9.1 | 11 | 10 | 9 | 6 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Xavier Lopez | 3.1 | 7 | 5 | 5 | 1 | 4 | 5.11 |
Efrailin Ramos | 1.2 | 2 | 0 | 0 | 0 | 2 | 6.43 |
Alvaro Mejias | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.23 |
Matthew Hoskins | 0.0 | 1 | 2 | 2 | 0 | 0 | 11.57 |
Starlin SavinonBS | 2.0 | 4 | 2 | 2 | 0 | 3 | 3.60 |
Jordi InfanteW | 2.0 | 0 | 0 | 0 | 0 | 5 | 3.18 |
| Totals | 10.0 | 14 | 9 | 9 | 1 | 15 | - |
| 3 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
Xavier LopezP |
Efrailin RamosP |
Alvaro MejiasP |
Matthew HoskinsP |
Starlin SavinonP |
Jordi InfanteP |