The FCL Pirates cruised past the FCL Orioles 28-1 in a dominant performance.
Bot 1: Hyun Seung Lee doubles (1) on a fly ball to center fielder Jaiden Lo Re. Brent Iredale scores. Bralyn Brazoban scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F-ORI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | ||
| F-PIR | 5 | 2 | 0 | 8 | 9 | 4 |
Game 844037 • Sources: MLB
| 28 |
| 18 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jemone NuelSS | 4 | 0 | 2 | 0 | 0 | 1 | |
Josnaider Orellana1B | 1 | 0 | 0 | 0 | 0 | 1 | |
Jaiden Lo ReCF | 3 | 0 | 2 | 1 | 0 | 0 | |
Wilfri De La Cruz3B | 3 | 0 | 1 | 0 | 0 | 0 | |
Angel GarciaRF | 3 | 0 | 0 | 0 | 0 | 2 | |
Hector CampusanoLF | 2 | 0 | 0 | 0 | 1 | 0 | |
Christian AstudilloC | 3 | 0 | 1 | 0 | 0 | 0 | |
Saul GomezP | 3 | 0 | 0 | 0 | 0 | 3 | |
Emilio Sanchez2B | 2 | 1 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Adriander MejíaDH | 3 | 0 | 0 | 0 | 0 | 1 | |
Connor GehrP | |||||||
Raymond SosaP | |||||||
| Totals | 27 | 1 | 6 | 1 | 1 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Gustavo MelendezSS | 4 | 3 | 1 | 0 | 2 | 2 |
Brent Iredale1B | 4 | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Connor GehrL | 2.1 | 6 | 7 | 7 | 2 | 5 | 10.00 |
Raymond Sosa | 1.1 | 1 | 4 | 4 | 4 | 1 | 8.59 |
Anthony Steele | 0.1 | 3 | 6 | 3 | 2 | 0 | 54.00 |
Fermin Magallanes | 0.2 | 0 | 4 | 0 | 3 | 2 | 4.15 |
Josnaider Orellana | 0.1 | 3 | 3 | 1 | 0 | 0 | 4.50 |
Saul Gomez | 1.0 | 5 | 4 | 4 | 0 | 1 | 23.63 |
| Totals | 6.0 | 18 | 28 | 19 | 11 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Wifrailyn Jaquez | 3.0 | 3 | 0 | 0 | 0 | 3 | 1.29 |
Ronaldys Jimenez |
Anthony SteeleP |
Fermin MagallanesP |
| 3 |
| 2 |
| 2 |
| 1 |
Bralyn BrazobanDH | 5 | 4 | 3 | 5 | 1 | 0 |
Hyun Seung Lee3B | 4 | 4 | 3 | 6 | 1 | 1 |
Gabriel RodriguezLF | 5 | 3 | 3 | 3 | 1 | 2 |
Edgar WalkerRF | 0 | 0 | 0 | 0 | 0 | 0 |
Carl CalixteCF | 6 | 2 | 2 | 4 | 0 | 1 |
Javier AcevedoC | 5 | 2 | 2 | 1 | 0 | 0 |
Adbiel Feliz2B | 3 | 4 | 1 | 0 | 2 | 0 |
| Bench | |||||||
Carter GwostRF | 4 | 2 | 0 | 1 | 2 | 2 | |
Wifrailyn JaquezP | |||||||
Ronaldys JimenezP | |||||||
Yeraldo SalcedoP | |||||||
| Totals | 40 | 28 | 18 | 22 | 11 | 9 |
| 2.0 |
| 2 |
| 1 |
| 0 |
| 1 |
| 3 |
| 1.35 |
Yeraldo Salcedo | 2.0 | 1 | 0 | 0 | 0 | 2 | 1.93 |
| Totals | 7.0 | 6 | 1 | 0 | 1 | 8 | - |