The FCL Nationals edged the FCL Cardinals 4-3 in a tightly contested game that came down to the final outs.
Bot 7: Miguel Hernández homers (1) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F-NAT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | |
| F-CAR | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Game 844212 • Sources: MLB
| 1 |
| 3 |
| 7 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Nauris De La CruzLF | 4 | 1 | 1 | 0 | 0 | 0 | |
Brayan CortesiaSS | 4 | 0 | 1 | 1 | 0 | 1 | |
Marconi German2B | 2 | 1 | 0 | 0 | 2 | 1 | |
Carlos Tavares1B | 4 | 0 | 1 | 2 | 0 | 2 | |
Manuel Cabrera3B | 4 | 0 | 0 | 0 | 0 | 2 | |
Feldi TavarezC | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor HurtadoRF | 3 | 0 | 0 | 0 | 0 | 1 | |
Luis AriasDH | 3 | 1 | 0 | 0 | 0 | 2 | |
Browm MartinezCF | 3 | 0 | 1 | 0 | 0 | 1 | |
| Bench | |||||||
Brady CerkownykC | 3 | 1 | 2 | 1 | 0 | 1 | |
Bryce Montes de OcaP | |||||||
Tyler SchoffP | |||||||
| Totals | 30 | 4 | 6 | 4 | 2 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Cristofer Lebrón3B | 4 | 0 | 2 | 0 | 0 | 0 |
Sebastian Dos SantosSS | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bryce Montes de Oca | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 |
Tyler Schoff | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Camilo Sanchez | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 |
Ty BothwellWBS | 4.0 | 3 | 1 | 1 | 0 | 4 | 2.25 |
Colby FriedaH | 0.2 | 2 | 1 | 0 | 1 | 2 | 13.50 |
Brenner CoxS | 0.1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Totals | 8.0 | 7 | 3 | 2 | 2 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Payton Graham | 3.2 | 2 | 1 | 1 | 1 | 5 | 1.86 |
Alejandro Lóaiza |
Camilo SanchezP |
Ty BothwellP |
Colby FriedaP |
Brenner CoxP |
| 1 |
| 0 |
| 2 |
| 1 |
Kenly HunterDH | 3 | 0 | 0 | 0 | 0 | 2 |
Miguel Hernández2B | 3 | 1 | 2 | 2 | 0 | 0 |
Yaxson LucenaCF | 3 | 0 | 0 | 0 | 0 | 0 |
Royelny StropLF | 3 | 1 | 1 | 0 | 0 | 1 |
Juan RujanoC | 3 | 0 | 0 | 0 | 0 | 2 |
Bracewell Taveras1B | 3 | 0 | 0 | 0 | 0 | 2 |
Andru ArthurRF | 3 | 0 | 1 | 1 | 0 | 0 |
| Bench | |||||||
Payton GrahamP | |||||||
Alejandro LóaizaP | |||||||
Xavier CruzP | |||||||
Giovanni VargasP | |||||||
| Totals | 27 | 3 | 7 | 3 | 2 | 8 |
| 0.1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 11.25 |
Xavier Cruz | 3.0 | 1 | 0 | 0 | 0 | 6 | 1.59 |
Giovanni VargasL | 1.0 | 2 | 2 | 1 | 1 | 0 | 1.80 |
| Totals | 8.0 | 6 | 4 | 3 | 2 | 11 | - |