| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-DOD | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 3 |
| A-RAN | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 5 |
Game 844464 • Sources: MLB
| 19 |
| 16 |
| 3 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Reyli MarianoDH | 5 | 1 | 1 | 2 | 0 | 2 | |
Bryan Gonzalez Garcia2B | 2 | 0 | 0 | 0 | 0 | 0 | |
Aidan WestSS | 4 | 1 | 1 | 0 | 1 | 0 | |
Francisco EspinozaC | 5 | 1 | 1 | 1 | 0 | 0 | |
Oswaldo Osorio1B | 3 | 0 | 0 | 0 | 1 | 2 | |
Moises Bolivar3B | 3 | 0 | 0 | 0 | 1 | 3 | |
Daniel MielcarekLF | 3 | 0 | 0 | 0 | 1 | 3 | |
Jose GonzalezRF | 3 | 0 | 0 | 0 | 0 | 1 | |
Abel LorenzoCF | 4 | 1 | 3 | 0 | 0 | 1 | |
| Bench | |||||||
Taylor Young2B | 3 | 1 | 1 | 0 | 0 | 1 | |
Samuel SavinonP | |||||||
Spencer GreenP | |||||||
| Totals | 35 | 5 | 7 | 3 | 4 | 13 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Seong-Jun KimDH | 1 | 2 | 1 | 0 | 1 | 0 |
Jay McQueenCF | 5 | 3 | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Samuel SavinonL | 0.2 | 4 | 3 | 3 | 1 | 2 | 40.50 |
Spencer Green | 2.0 | 4 | 7 | 4 | 3 | 4 | 13.50 |
Franderly Morel | 1.1 | 1 | 0 | 0 | 0 | 1 | 7.11 |
Dailoui Abad | 1.0 | 1 | 2 | 2 | 0 | 2 | 18.00 |
Alvaro Benua | 1.0 | 1 | 2 | 2 | 2 | 1 | 13.50 |
Joel Cruz | 2.0 | 5 | 5 | 1 | 0 | 3 | 3.60 |
| Totals | 8.0 | 16 | 19 | 12 | 6 | 13 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Alejandro Chiquillo | 2.2 | 4 | 2 | 2 | 2 | 4 | 3.86 |
Maicol Reyes |
Franderly MorelP |
Dailoui AbadP |
Alvaro BenuaP |
Joel CruzP |
| 5 |
| 0 |
| 1 |
Andry BatistaLF | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Wheeler3B | 5 | 1 | 1 | 0 | 1 | 4 |
Curley MarthaSS | 5 | 1 | 1 | 1 | 1 | 3 |
Carlos TorresC | 5 | 1 | 1 | 1 | 1 | 0 |
Santiago Almao2B | 4 | 0 | 1 | 2 | 1 | 0 |
Javier Sanchez1B | 4 | 2 | 2 | 0 | 0 | 1 |
Rashawn PinderRF | 4 | 3 | 1 | 2 | 0 | 1 |
| Bench | |||||||
Cody FreemanDH | 4 | 3 | 2 | 1 | 0 | 1 | |
Marco ArgudinLF | 3 | 3 | 2 | 4 | 1 | 1 | |
Alejandro ChiquilloP | |||||||
Maicol ReyesP | |||||||
Michael ValverdeP | |||||||
Anthony AstudilloP | |||||||
| Totals | 41 | 19 | 16 | 16 | 6 | 13 |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| 16.62 |
Michael Valverde | 2.0 | 0 | 0 | 0 | 1 | 3 | 6.00 |
Anthony AstudilloS | 3.0 | 3 | 3 | 2 | 0 | 3 | 12.96 |
| Totals | 9.0 | 7 | 5 | 4 | 4 | 13 | - |