| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-PAD | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 10 | 0 |
| A-ANG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Eduarlin TejedaLF | 2 | 1 | 1 | 1 | 0 | 0 |
Blake HuntC | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Adler Cecil | 3.0 | 0 | 1 | 1 | 1 | 4 | 6.48 |
Game 844494 • Sources: MLB
| 2 |
| 2 |
| 1 |
| 1 |
| 0 |
Alcides HernandezDH | 0 | 0 | 0 | 0 | 1 | 0 |
Yimy TovarSS | 5 | 0 | 1 | 1 | 0 | 2 |
Jesmaylin AriasRF | 4 | 0 | 0 | 0 | 0 | 0 |
Dawson Willis3B | 3 | 1 | 1 | 0 | 1 | 1 |
Luis De Leon2B | 4 | 1 | 3 | 1 | 0 | 1 |
Isaac Ponce1B | 3 | 1 | 0 | 0 | 1 | 0 |
Santiago ContrerasCF | 3 | 1 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Moises ValdezCF | 2 | 0 | 1 | 0 | 0 | 1 | |
Brendan DurfeeDH | 4 | 0 | 1 | 3 | 0 | 2 | |
Adler CecilP | |||||||
Landry JureckaP | |||||||
Zack QinP | |||||||
Florangel VasquezP | |||||||
Bernard JoseP | |||||||
| Totals | 34 | 7 | 10 | 7 | 4 | 8 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jeffery HeardCF | 1 | 1 | 1 | 0 | 0 | 0 | |
Yilver De PaulaSS | 4 | 1 | 3 | 1 | 0 | 0 | |
Anthony Santa Cruz de Oviedo1B | 4 | 0 | 0 | 0 | 0 | 2 | |
Joswa Lugo3B | 4 | 0 | 1 | 1 | 0 | 3 | |
Greylin De La PazDH | 3 | 0 | 1 | 0 | 1 | 0 | |
Kason Siguenza2B | 1 | 0 | 0 | 0 | 0 | 1 | |
Samil DishmeyRF | 4 | 0 | 0 | 0 | 0 | 1 | |
Byron CastilloLF | 4 | 0 | 1 | 0 | 0 | 1 | |
Eliezer RiveroC | 4 | 0 | 0 | 0 | 0 | 3 | |
| Bench | |||||||
TJ FordCF | 2 | 1 | 0 | 0 | 1 | 1 | |
Adrian Placencia2B | 3 | 0 | 0 | 0 | 0 | 2 | |
Xavier MitchellP | |||||||
| Totals | 34 | 3 | 7 | 2 | 2 | 14 | |
Landry JureckaW |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 4.50 |
Zack QinH | 3.0 | 5 | 2 | 2 | 0 | 7 | 2.25 |
Florangel Vasquez | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.63 |
Bernard Jose | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.96 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 14 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Xavier Mitchell | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
Luke LaCourseL | 4.0 | 5 | 5 | 5 | 2 | 3 | 8.10 |
Fabian Gallardo | 3.0 | 4 | 2 | 2 | 1 | 2 | 10.57 |
Haminton Mendez | 1.0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
| Totals | 9.0 | 10 | 7 | 7 | 4 | 8 | - |
Luke LaCourseP |
Fabian GallardoP |
Haminton MendezP |