| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-GIA | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 7 | 0 | ||
| A-CUB | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 9 | 3 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Yosneiker Rivas3B | 3 | 2 | 2 | 1 | 1 | 1 |
Luis HernándezSS | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Alexander Fuentes | 3.0 | 1 | 0 | 0 | 2 | 6 | 3.86 |
Game 844685 • Sources: MLB
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
Dayson Croes2B | 3 | 1 | 0 | 0 | 1 | 0 |
Evan Estevez1B | 2 | 2 | 0 | 0 | 2 | 1 |
Yohendry SanchezC | 3 | 0 | 2 | 0 | 1 | 0 |
Anthony MarquezDH | 3 | 0 | 1 | 3 | 1 | 2 |
Oliver TejadaLF | 4 | 0 | 0 | 0 | 0 | 1 |
Rayner AriasRF | 3 | 0 | 0 | 0 | 1 | 3 |
Luis FriasCF | 4 | 1 | 1 | 0 | 0 | 2 |
| Bench | |||||||
Josuar GonzalezSS | 1 | 0 | 1 | 0 | 0 | 0 | |
Alexander FuentesP | |||||||
Trey SeeleyP | |||||||
Jose RengelP | |||||||
Jose G. GonzalezP | |||||||
Johan RodriguezP | |||||||
Marlon FrancoP | |||||||
| Totals | 30 | 7 | 7 | 5 | 8 | 10 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Juan Tomas3B | 4 | 1 | 1 | 1 | 0 | 3 | |
Juan Cabada2B | 3 | 1 | 1 | 0 | 1 | 0 | |
Joan DelgadoRF | 3 | 2 | 1 | 2 | 0 | 2 | |
Ivan CespedesC | 3 | 0 | 2 | 0 | 1 | 0 | |
Fernando CruzSS | 4 | 0 | 1 | 1 | 0 | 2 | |
Freiker BetencourtCF | 3 | 0 | 0 | 0 | 1 | 2 | |
Cesar LugoDH | 3 | 0 | 0 | 0 | 1 | 0 | |
Robin Ortiz1B | 2 | 0 | 1 | 0 | 1 | 0 | |
Jeury RamirezLF | 3 | 1 | 2 | 0 | 0 | 0 | |
| Bench | |||||||
Cristopher ArangurenP | |||||||
Emilio RamosP | |||||||
Henry ConeP | |||||||
| Totals | 28 | 5 | 9 | 4 | 5 | 9 | |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
| 10.80 |
Jose Rengel | 0.2 | 3 | 3 | 3 | 2 | 0 | 40.50 |
Jose G. GonzalezW | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.53 |
Johan RodriguezH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Marlon Franco | 1.0 | 3 | 2 | 2 | 0 | 0 | 4.32 |
| Totals | 7.0 | 9 | 5 | 5 | 5 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cristopher ArangurenL | 1.0 | 2 | 3 | 3 | 2 | 1 | 12.15 |
Emilio Ramos | 3.0 | 1 | 1 | 0 | 1 | 3 | 4.09 |
Henry Cone | 1.0 | 1 | 1 | 0 | 2 | 4 | 4.50 |
Luis Mata | 1.0 | 1 | 1 | 1 | 3 | 2 | 5.63 |
Luis Ghisays | 1.0 | 2 | 1 | 1 | 0 | 0 | 23.14 |
| Totals | 7.0 | 7 | 7 | 5 | 8 | 10 | - |
Luis MataP |
Luis GhisaysP |