| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-ROY | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 0 |
| A-BRW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Darison GarciaSS | 5 | 2 | 2 | 1 | 0 | 1 |
Corey CousinLF | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
David Rodriguez | 3.0 | 4 | 1 | 1 | 2 | 3 | 7.00 |
Game 844698 • Sources: MLB
| 0 |
| 1 |
| 0 |
| 2 |
| 2 |
Lewis GermanCF | 5 | 1 | 0 | 0 | 0 | 2 |
Manuel GermanDH | 4 | 1 | 2 | 0 | 0 | 0 |
Noah BarberRF | 2 | 0 | 1 | 0 | 0 | 0 |
Jesus MoralesC | 4 | 1 | 2 | 0 | 0 | 0 |
Pedro Roque2B | 3 | 0 | 1 | 1 | 1 | 1 |
Jorge Hernandez3B | 4 | 0 | 0 | 0 | 0 | 2 |
Omar Reyes1B | 4 | 0 | 0 | 0 | 0 | 3 |
| Bench | |||||||
Sandy LucianoRF | 2 | 1 | 2 | 2 | 0 | 0 | |
David RodriguezP | |||||||
Kyle DeGroatP | |||||||
Julio GutierrezP | |||||||
Oswal RodriguezP | |||||||
| Totals | 36 | 6 | 11 | 4 | 3 | 11 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Roderick Flores1B | 1 | 0 | 0 | 0 | 0 | 1 | |
Brailyn AntunezCF | 5 | 1 | 1 | 0 | 0 | 2 | |
Kenny FenelonDH | 4 | 0 | 1 | 0 | 1 | 2 | |
Alexander FriasRF | 4 | 1 | 3 | 1 | 0 | 0 | |
CJ HughesSS | 4 | 0 | 1 | 0 | 0 | 1 | |
Cristopher Acosta3B | 1 | 0 | 0 | 0 | 1 | 1 | |
Juan Martinez2B | 4 | 0 | 2 | 1 | 0 | 0 | |
Jonathan RangelC | 4 | 0 | 1 | 0 | 0 | 1 | |
Engel PaulinoLF | 2 | 0 | 0 | 0 | 2 | 1 | |
| Bench | |||||||
Luke Adams1B | 3 | 0 | 0 | 0 | 0 | 1 | |
Moises Polanco3B | 2 | 0 | 1 | 0 | 0 | 0 | |
Griffin TobiasP | |||||||
| Totals | 34 | 2 | 10 | 2 | 4 | 10 | |
Kyle DeGroatW |
| 3.0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 5.73 |
Julio Gutierrez | 2.0 | 3 | 1 | 1 | 1 | 3 | 2.16 |
Oswal Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Totals | 9.0 | 10 | 2 | 2 | 4 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Griffin TobiasL | 2.0 | 3 | 2 | 1 | 0 | 1 | 3.00 |
Chase Bentley | 4.0 | 5 | 3 | 2 | 2 | 5 | 6.08 |
Ismael Yanez | 2.0 | 3 | 1 | 1 | 1 | 3 | 2.25 |
Cesar Espinal | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.19 |
| Totals | 9.0 | 11 | 6 | 4 | 3 | 11 | - |
Chase BentleyP |
Ismael YanezP |
Cesar EspinalP |